Adviezen Befimmo
Symbool: BBEFB / ISIN: BE0003678894
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 10-05-2013 | HSBC | Hold (55,00) | … -> Hold (55,00) |
| 19-04-2013 | KBC Securities | Hold (51,00) | Hold (50,00) -> Hold (51,00) |
| 03-09-2012 | KBC Securities | Hold (50,00) | Hold (50,00) -> Hold (50,00) |
| 31-08-2012 | ABN Amro | Hold (45,00) | … -> Hold (45,00) |
| 28-08-2012 | Bank Degroof | Hold (50,00) | Hold (54,00) -> Hold (50,00) |
| 21-06-2012 | Societe Generale | Buy (52,00) | Buy (62,00) -> Buy (52,00) |
