Adviezen Douwe Egberts
Symbool: DE / ISIN: NL0010157558
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 15-04-2013 | Kepler Capital | Sell (12,50) | Buy (10,00) -> Sell (12,50) |
| 02-04-2013 | ABN Amro | Hold (12,75) | Reduce (8,00) -> Hold (12,75) |
| 22-01-2013 | Deutsche Bank | Hold (9,50) | Buy (10,00) -> Hold (9,50) |
| 11-12-2012 | SNS Securities | Sell (8,00) | Reduce (8,50) -> Sell (8,00) |
| 21-11-2012 | Citigroup Smith Barney | Buy (10,50) | … -> Buy (10,50) |
| 24-10-2012 | Exane BNP Paribas | Sell (8,30) | … -> Sell (8,30) |
| 24-10-2012 | Morgan Stanley | Hold (9,50) | Equal-weight (9,80) -> Hold (9,50) |
| 23-10-2012 | Theodoor Gilissen | Hold (9,00) | Hold (9,50) -> Hold (9,00) |
| 22-10-2012 | ING | Hold (10,50) | Hold (9,00) -> Hold (10,50) |
| 10-10-2012 | Rabo | Buy (11,00) | … -> Buy (11,00) |
| 21-09-2012 | JP Morgan | Buy (11,00) | … -> Buy (11,00) |
| 13-09-2012 | HSBC | Buy (11,30) | … -> Buy (11,30) |
| 04-09-2012 | Goldman Sachs | Sell (9,80) | … -> Sell (9,80) |
| 04-09-2012 | Deutsche Bank | Buy (10,00) | … -> Buy (10,00) |
| 29-08-2012 | Theodoor Gilissen | Hold (0,00) | … -> Hold (0,00) |
