Adviezen KPN
Symbool: KPN / ISIN: NL0000009082
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 08-05-2013 | Theodoor Gilissen | Sell (1,70) | Sell (3,00) -> Sell (1,70) |
| 18-04-2013 | Citigroup Smith Barney | Hold (3,52) | Neutral (4,80) -> Hold (3,52) |
| 15-02-2013 | HSBC | Hold (3,30) | Underweight (3,30) -> Hold (3,30) |
| 11-02-2013 | Exane BNP Paribas | Sell (2,70) | Underperform (4,30) -> Sell (2,70) |
| 07-02-2013 | Barclays | Hold (3,80) | Overweight (7,00) -> Hold (3,80) |
| 06-02-2013 | Bank of America-Merrill Lynch | Sell (3,30) | Buy (5,20) -> Sell (3,30) |
| 08-01-2013 | CSFB | Buy (6,50) | Outperform (12,00) -> Buy (6,50) |
| 27-12-2012 | Theodoor Gilissen | Hold (3,50) | Hold (7,50) -> Hold (3,50) |
| 18-12-2012 | Standard & Poors | Buy (5,00) | Buy (10,00) -> Buy (5,00) |
| 17-12-2012 | HSBC | Sell (4,00) | Equal-weight (8,70) -> Sell (4,00) |
| 15-11-2012 | Bernstein | Sell (0,00) | Market perform (7,00) -> Sell (0,00) |
| 12-11-2012 | Raymond James Euro Equities | Hold (0,00) | … -> Hold (0,00) |
| 31-10-2012 | Exane BNP Paribas | Sell (5,40) | Underperform (7,40) -> Sell (5,40) |
| 26-10-2012 | Goldman Sachs | Sell (5,00) | Neutral (7,80) -> Sell (5,00) |
| 19-10-2012 | Cheuvreux | Sell (6,50) | Underperform (8,00) -> Sell (6,50) |
