Adviezen Unit4
Symbool: UNIT4 / ISIN: NL0000389096
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 23-04-2013 | ING | Buy (30,00) | Buy (25,75) -> Buy (30,00) |
| 25-02-2013 | ABN Amro | Hold (25,00) | Hold (22,00) -> Hold (25,00) |
| 25-02-2013 | Kepler Capital | Buy (32,50) | Buy (27,00) -> Buy (32,50) |
| 14-01-2013 | Goldman Sachs | Buy (35,00) | Buy (34,00) -> Buy (35,00) |
| 12-12-2012 | Rabo | Buy (24,00) | Buy (25,00) -> Buy (24,00) |
| 19-10-2012 | Cheuvreux | Buy (23,00) | Outperform (27,00) -> Buy (23,00) |
| 06-07-2012 | KBC Securities | Buy (25,50) | … -> Buy (25,50) |
