Dividend Wavin
Symbool: AWAVIN / ISIN: NL0009412683
| Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Interimdividend | - | - | 0,72 | 0,39 | - | - |
| Ex-dividenddatum | - | - | 07-09- 2007 | 01-09- 2008 | - | - |
| Slotdividend | 0,00 | 1,14 | 0,78 | 0,13 | 0,00 | 0,00 |
| Ex-dividenddatum | - | 24-04- 2007 | 21-04- 2008 | 24-04- 2009 | - | - |
| Totaal dividend | 0,00 | 1,14 | 1,50 | 0,52 | 0,00 | 0,00 |
| Dividendrendement | 0,00% | 18,90% | 40,40% | 54,80% | 0,00% | 0,00% |
