Adviezen Wereldhave
Symbool: WHA / ISIN: NL0000289213
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 07-05-2013 | Standard & Poors | Hold (62,00) | Hold (60,00) -> Hold (62,00) |
| 08-01-2013 | Societe Generale | Buy (58,00) | Buy (52,00) -> Buy (58,00) |
| 22-08-2012 | HSBC | Sell (40,00) | … -> Sell (40,00) |
| 13-08-2012 | JP Morgan | Buy (50,00) | Overweight (68,00) -> Buy (50,00) |
| 02-08-2012 | Petercam | Hold (0,00) | Reduce (53,90) -> Hold (0,00) |
| 25-07-2012 | ABN Amro | Hold (45,00) | Buy (69,00) -> Hold (45,00) |
| 24-07-2012 | UBS | Hold (44,00) | Neutral (52,00) -> Hold (44,00) |
| 24-07-2012 | ING | Buy (52,86) | Buy (62,70) -> Buy (52,86) |
| 24-07-2012 | Bank of America-Merrill Lynch | Hold (48,00) | Neutral (0,00) -> Hold (48,00) |
| 24-07-2012 | Natixis | Hold (49,00) | Buy (62,00) -> Hold (49,00) |
| 27-06-2012 | Petercam | Hold (55,20) | Reduce (59,90) -> Hold (55,20) |
| 21-06-2012 | Societe Generale | Buy (52,00) | Buy (67,00) -> Buy (52,00) |
| 19-06-2012 | Rabo | Buy (65,50) | Buy (71,50) -> Buy (65,50) |
