Adviezen Ziggo
Symbool: ZIGGO / ISIN: NL0006294290
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 18-06-2013 | Bernstein | Hold (25,00) | … -> Hold (25,00) |
| 10-10-2012 | JP Morgan | Buy (30,00) | Overweight (28,00) -> Buy (30,00) |
| 10-10-2012 | Barclays | Buy (31,50) | Overweight (30,00) -> Buy (31,50) |
| 04-10-2012 | SNS Securities | Buy (34,00) | … -> Buy (34,00) |
| 03-10-2012 | Espirito Santo Investment Bank | Hold (28,40) | … -> Hold (28,40) |
| 01-10-2012 | HSBC | Buy (0,00) | … -> Buy (0,00) |
| 07-09-2012 | Deutsche Bank | Buy (26,40) | Hold (23,10) -> Buy (26,40) |
| 24-08-2012 | Kepler Capital | Buy (30,00) | Buy (27,00) -> Buy (30,00) |
| 25-07-2012 | UBS | Hold (25,50) | Buy (0,00) -> Hold (25,50) |
| 24-07-2012 | Citigroup Smith Barney | Hold (27,00) | Buy (27,00) -> Hold (27,00) |
| 23-07-2012 | Nomura | Buy (29,00) | Buy (28,00) -> Buy (29,00) |
| 20-07-2012 | Societe Generale | Hold (27,00) | Buy (27,00) -> Hold (27,00) |
| 09-07-2012 | Rabo | Buy (28,00) | Buy (26,00) -> Buy (28,00) |
| 21-06-2012 | ING | Buy (29,00) | Buy (26,50) -> Buy (29,00) |
| 21-06-2012 | Goldman Sachs | Buy (33,50) | Buy (0,00) -> Buy (33,50) |
