Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Nat AM Credit Opp I€ 61.668,780 +120,230 +0,20% 61.668,780 61.668,780 61.548,550 22 apr
Nat AM Na Cons Ri... 109,660 +0,370 +0,34% 109,660 109,660 109,290 22 apr
Nat AM Ost EUR Bd... 7.376,870 +7,910 +0,11% 7.376,870 7.376,870 7.368,960 22 apr
Nat AM Ost EUR In... 46,230 +0,120 +0,26% 46,230 46,230 46,110 22 apr
Nat AM Ost Gl Em ... 140,680 +0,270 +0,19% 140,680 140,680 140,410 22 apr
Nat AM Ost SRI EU... 138,430 +0,380 +0,28% 138,430 138,430 138,050 22 apr
Nat AM Ost SRI Sh... 105,030 +0,160 +0,15% 105,030 105,030 104,870 22 apr
Nat AM Seey MltAs... 110,690 +0,290 +0,26% 110,690 110,690 110,400 22 apr
Nat AM Seey SRI E... 24.871,310 +216,640 +0,88% 24.871,310 24.871,310 24.654,670 22 apr
Nat AM Seey SRI G... 24.792,220 +180,220 +0,73% 24.792,220 24.792,220 24.612,000 22 apr
Nat IFDI Loomis S... 18,570 +0,100 +0,54% 18,570 18,570 18,470 22 apr
Nat IFDI LS GlOpp... 9,370 0,000 0,00% 9,370 9,370 9,370 22 apr
Nat IFDI LS Multi... 22,660 +0,080 +0,35% 22,660 22,660 22,580 22 apr
Nat IFLI Abs Asia... 102,220 +0,990 +0,98% 102,220 102,220 101,230 23 apr
Nat IFLI Emerise ... 97,700 +0,730 +0,75% 97,700 97,700 96,970 22 apr
Nat IFLI Emerise ... 58,800 +0,590 +1,01% 58,800 58,800 58,210 22 apr
Nat IFLI Gl Infl ... 127,620 +0,090 +0,07% 127,620 127,620 127,530 22 apr
Nat IFLI Harris A... 532,840 +5,670 +1,08% 532,840 532,840 527,170 22 apr
Nat IFLI HarrisAs... 405,400 +2,370 +0,59% 405,400 405,400 403,030 22 apr
Nat IFLI Loomis S... 279,320 +2,060 +0,74% 279,320 279,320 277,260 22 apr
Nat IFLI Loomis S... 135,090 +0,030 +0,02% 135,090 135,090 135,060 22 apr
Nat IFLI Loomis S... 127,330 +0,130 +0,10% 127,330 127,330 127,200 22 apr
Nat IFLI Loomis S... 105,010 +0,050 +0,05% 105,010 105,010 104,960 22 apr
Nat IFLI OS ShTm ... 142,580 +0,180 +0,13% 142,580 142,580 142,400 22 apr
Nat IFLI Ost € HI... 147,440 +0,310 +0,21% 147,440 147,440 147,130 22 apr
Nat IFLI Vaughan ... 626,950 +5,850 +0,94% 626,950 626,950 621,100 22 apr
Natixis Actions U... 49.817,490 -889,030 -1,75% 49.817,490 49.817,490 50.706,520 19 apr
NATIXIS-EME.L.A.E... 50,810 0,000 0,00% 0,000 0,000 50,810 mei '18
NB CN Eq Fd $A 20,490 +0,250 +1,24% 20,490 20,490 20,240 22 apr
NB EM Corp Debt F... 13,260 +0,010 +0,08% 13,260 13,260 13,250 22 apr
NB EM Debt-Hard C... 13,100 +0,040 +0,31% 13,100 13,100 13,060 22 apr
NB Emerging Marke... 10,820 0,000 0,00% 10,820 10,820 10,820 22 apr
NB Emerging Marke... 9,733 -0,007 -0,07% 9,733 9,733 9,740 07 sep
NB HY Bd $A 18,110 +0,050 +0,28% 18,110 18,110 18,060 22 apr
NB Strategic Inc ... 7,910 +0,010 +0,13% 7,910 7,910 7,900 22 apr
NB US Eq Idx Put ... 15,230 +0,120 +0,79% 15,230 15,230 15,110 22 apr
NB US Lg Sh Eq Fd... 14,320 +0,040 +0,28% 14,320 14,320 14,280 22 apr
NB US RE Sec Fd $A 21,470 +0,140 +0,66% 21,470 21,470 21,330 22 apr
NCUF China Eq $O 117,350 +0,570 +0,49% 117,350 117,350 116,780 22 apr
NCUF Dyn Eurp Eq €O 222,660 +0,840 +0,38% 222,660 222,660 221,820 22 apr
NCUF Gl Val Cred $O 196,630 +0,280 +0,14% 196,630 196,630 196,350 22 apr
NCUF US Grwth $O 591,170 +6,500 +1,11% 591,170 591,170 584,670 22 apr
NCUF WN Bd $O 122,460 +0,070 +0,06% 122,460 122,460 122,390 22 apr
Nederland Fonds NL U 49,933 +0,393 +0,79% 49,933 49,933 49,539 22 apr
New Capital Swiss... 188,820 0,000 0,00% 188,820 188,820 188,820 jun '21
NFI AS Ex JP Hg C... 201,795 +3,009 +1,51% 201,795 201,795 198,787 23 apr
NFI AS HY Bd Fd A 88,248 -0,516 -0,58% 88,248 88,248 88,764 23 apr
NFI AS IG Bd Fd I 129,623 +0,267 +0,21% 129,623 129,623 129,355 23 apr
NFI CN Fd I 61,577 +0,987 +1,63% 61,577 61,577 60,589 23 apr
NFI European High... 114,255 +0,194 +0,17% 114,255 114,255 114,062 23 apr
NFI Gl Dyn Bd Fd I$ 135,802 +0,030 +0,02% 135,802 135,802 135,773 23 apr
NFI Gl Hg Convict... 219,244 +0,819 +0,38% 219,244 219,244 218,424 23 apr
NFI Gl Sus HY Bd ... 175,761 -0,450 -0,26% 175,761 175,761 176,212 23 apr
NFI IN Eq Fd A 457,499 -0,863 -0,19% 457,499 457,499 458,363 23 apr
NFI JP Hg Convict... 20.619,063 +180,057 +0,88% 20.619,063 20.619,063 20.439,006 23 apr
NFI JP Strategic ... 41.320,492 +170,742 +0,41% 41.320,492 41.320,492 41.149,750 23 apr
NFI US HY Bd Fd A$ 202,844 +0,507 +0,25% 202,844 202,844 202,337 23 apr
NL0012040711.FOND... 1.026,446 0,000 0,00% 0,000 0,000 1.026,446 jan '18
NOGS EM Corp Debt A 28,960 +0,010 +0,03% 28,960 28,960 28,950 22 apr
NOGS EM Eq A 21,770 +0,210 +0,97% 21,770 21,770 21,560 22 apr
NOGS EM LocCCYDyn A 16,720 +0,030 +0,18% 16,720 16,720 16,690 22 apr
NOGS EM MltAs A 21,810 +0,140 +0,65% 21,810 21,810 21,670 22 apr
NOGS Eurp Eq A 30,920 +0,300 +0,98% 30,920 30,920 30,620 22 apr
NOGS Gl Eq Fd A 542,410 +6,120 +1,14% 542,410 542,410 536,290 22 apr
NOGS Gl Franchise A 79,890 +0,660 +0,83% 79,890 79,890 79,230 22 apr
NOGS Gl Gold Fd A 19,660 -0,730 -3,58% 19,660 19,660 20,390 22 apr
NOGS Gl Ntrl Rsour A 16,660 -0,080 -0,48% 16,660 16,660 16,740 22 apr
NOGS Gl Stgi Mgd A 158,390 +0,670 +0,42% 158,390 158,390 157,720 22 apr
NOGS Gl Strat Eq A 40,740 +0,270 +0,67% 40,740 40,740 40,470 22 apr
NOGS Gl Val Eq A 52,130 +0,520 +1,01% 52,130 52,130 51,610 22 apr
NOGS LatAm Eq A 17,080 +0,210 +1,24% 17,080 17,080 16,870 22 apr
NORDEA 1-AFRICAN ... 12,470 0,000 0,00% 0,000 0,000 12,470 jun '18
Nrda1 a 15 BP-€ 81,430 -0,300 -0,37% 81,430 81,430 81,730 23 apr
Nrda1 Alpha 10 MA... 13,127 -0,029 -0,22% 13,127 13,127 13,156 23 apr
Nrda1 Asia ex Jap... 30,413 +0,292 +0,97% 30,413 30,413 30,122 23 apr
Nrda1 Balanced In... 107,200 +0,114 +0,11% 107,200 107,200 107,086 23 apr
Nrda1 Chinese Eq ... 101,494 +1,870 +1,88% 101,494 101,494 99,624 23 apr
Nrda1 Clim&Env BP 31,606 +0,205 +0,65% 31,606 31,606 31,402 23 apr
Nrda1 Danish Cov ... 220,809 +0,018 +0,01% 220,809 220,809 220,791 23 apr
Nrda1 EM Bd Fd BP-$ 136,577 +0,269 +0,20% 136,577 136,577 136,308 23 apr
Nrda1 EM Corp Bd ... 158,163 -0,876 -0,55% 158,163 158,163 159,039 23 apr
Nrda1 EM Stars Eq BP 128,441 +1,030 +0,81% 128,441 128,441 127,411 23 apr
Nrda1 Europ Bd BP 16,255 +0,020 +0,13% 16,255 16,255 16,235 23 apr
Nrda1 Eurp Corp B... 47,362 +0,067 +0,14% 47,362 47,362 47,295 23 apr
Nrda1 Eurp Cov Bd... 12,147 +0,007 +0,06% 12,147 12,147 12,140 23 apr
Nrda1 Eurp Cross ... 133,473 +0,248 +0,19% 133,473 133,473 133,225 23 apr
Nrda1 Eurp Fin De... 185,890 +0,244 +0,13% 185,890 185,890 185,646 23 apr
Nrda1 Eurp HY Bd BP 36,137 +0,081 +0,22% 36,137 36,137 36,056 23 apr
Nrda1 Eurp SmMid ... 800,490 +6,835 +0,86% 800,490 800,490 793,655 23 apr
Nrda1 Flex FI Fd ... 106,863 +0,105 +0,10% 106,863 106,863 106,757 23 apr
Nrda1 Gl Opp Fd BP-€ 319,164 +2,050 +0,65% 319,164 319,164 317,114 23 apr
Nrda1 Gl Pf Fd BP-€ 43,961 +0,456 +1,05% 43,961 43,961 43,505 23 apr
Nrda1 Gl RE Fd BP-$ 184,527 +2,038 +1,12% 184,527 184,527 182,489 23 apr
Nrda1 Gl SmCap Fd... 155,838 +1,568 +1,02% 155,838 155,838 154,270 23 apr
Nrda1 Gl Stable E... 31,204 +0,158 +0,51% 31,204 31,204 31,047 23 apr
Nrda1 Global HY B... 18,572 +0,050 +0,27% 18,572 18,572 18,522 23 apr
Nrda1 Global St E... 22,631 +0,179 +0,80% 22,631 22,631 22,452 23 apr
Nrda1 Indian Eq BP 277,210 +1,229 +0,45% 277,210 277,210 275,981 23 apr
Nrda1 Int HY Bd F... 147,074 +0,322 +0,22% 147,074 147,074 146,752 23 apr
Nrda1 LatAm Eq BP 15,063 +0,064 +0,43% 15,063 15,063 14,999 23 apr
Nrda1 Low Dur US ... 14,229 +0,017 +0,12% 14,229 14,229 14,212 23 apr
Nrda1 NA Stars Eq BP 350,611 +3,825 +1,10% 350,611 350,611 346,787 23 apr
Nrda1 NOK Reserve BP 230,865 +0,046 +0,02% 230,865 230,865 230,818 23 apr
Nrda1 Nordic Eq BP 132,847 +0,964 +0,73% 132,847 132,847 131,883 23 apr
Nrda1 Nordic Eq S... 41,584 +0,246 +0,59% 41,584 41,584 41,339 23 apr
Nrda1 Nordic Star... 189,706 +1,622 +0,86% 189,706 189,706 188,084 23 apr
Nrda1 Norwegian B... 218,573 +0,232 +0,11% 218,573 218,573 218,342 23 apr
Nrda1 Norwegian E... 379,673 -0,402 -0,11% 379,673 379,673 380,075 23 apr
Nrda1 NthAmn HY B... 145,556 +0,333 +0,23% 145,556 145,556 145,223 23 apr
Nrda1 Stable EM E... 67,810 +0,674 +1,00% 67,810 67,810 67,136 23 apr
Nrda1 Stable Retu... 17,337 +0,049 +0,28% 17,337 17,337 17,288 23 apr
Nrda1 Swedish Bon... 274,775 +0,257 +0,09% 274,775 274,775 274,518 23 apr
Nrda1 Swedish Kro... 200,588 +0,044 +0,02% 200,588 200,588 200,544 23 apr
Nrda1 US Corp Bon... 14,811 +0,016 +0,11% 14,811 14,811 14,796 23 apr
Nrda1 US High Yie... 22,594 +0,067 +0,30% 22,594 22,594 22,526 23 apr
Nrda1 US TR Bd Fd... 103,974 +0,044 +0,04% 103,974 103,974 103,931 23 apr
Nrda2 EM Mkt Loc ... 83,184 +0,142 +0,17% 83,184 83,184 83,042 23 apr
NTFGR Dev RE ESG ... 7,343 +0,078 +1,07% 7,343 7,343 7,265 22 apr
NTFGR Dev RE ESG ... 9,306 +0,130 +1,41% 9,306 9,306 9,176 22 apr
NTFGR NA Cust ESG... 23,201 +0,199 +0,87% 23,201 23,201 23,002 22 apr
NTFGR Northern Tr... 13,675 +0,145 +1,07% 13,675 13,675 13,529 22 apr
NTFGR Northern Tr... 12,223 +0,061 +0,50% 12,223 12,223 12,162 22 apr
NTFGR Northern Tr... 14,181 +0,148 +1,05% 14,181 14,181 14,033 22 apr
NTFGR Northern Tr... 12,475 +0,118 +0,96% 12,475 12,475 12,357 22 apr
NTFGR Northern Tr... 25,001 +0,272 +1,10% 25,001 25,001 24,729 22 apr
NTFGR Northern Tr... 22,534 +0,217 +0,97% 22,534 22,534 22,317 22 apr
NTFGR Northern Tr... 2.274,540 +21,917 +0,97% 2.274,540 2.274,540 2.252,623 22 apr
NTIF EmMkt Custom... 164,244 +1,712 +1,05% 164,244 164,244 162,531 22 apr
Nuven Gl Div Grow... 48,120 +0,440 +0,92% 48,120 48,120 47,680 22 apr
Nuven Gl Infr AUS 36,150 +0,300 +0,84% 36,150 36,150 35,850 22 apr
Nuven Nu Winslow ... 113,160 +1,040 +0,93% 113,160 113,160 112,120 22 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront