Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Eagle Growth and ... 12,550 0,000 0,00% 12,590 12,400 12,550 jul '20
Eagle Materials 253,130 0,000 0,00% 0,000 0,000 253,130 24 apr
Eagle Point Credi... 9,990 -0,040 -0,40% 0,000 10,000 10,030 15:38
Easterly Governme... 11,750 -0,120 -1,01% 11,800 11,740 11,870 15:37
EastGroup Properties 157,250 -0,740 -0,47% 0,000 156,910 157,990 15:36
Eastman Chemical ... 95,820 -0,540 -0,56% 96,040 95,820 96,360 15:38
Eastman Kodak Com... 4,480 -0,100 -2,18% 4,510 4,440 4,580 15:39
Eaton Corp 312,956 -5,834 -1,83% 315,060 312,895 318,790 15:39
Eaton Vance 2021 ... 9,840 0,000 0,00% 0,000 0,000 9,840 jun '21
Eaton vance Float... 16,330 0,000 0,00% 16,480 16,330 16,330 jun '21
Eaton Vance Munic... 18,150 -0,070 -0,38% 18,150 18,150 18,220 15:30
Eaton Vance Munic... 9,850 -0,050 -0,51% 0,000 0,000 9,900 15:35
ECA Marcellus Tru... 0,400 0,000 0,00% 0,410 0,380 0,400 jul '20
Ecolab 219,314 -1,466 -0,66% 0,000 218,680 220,780 15:36
Ecopetrol SA 11,655 -0,035 -0,30% 11,720 11,640 11,690 15:39
Edgewell Personal... 37,970 -0,260 -0,68% 38,080 37,970 38,230 15:38
Edison International 70,605 -0,215 -0,30% 70,960 70,610 70,820 15:39
Edwards Lifescien... 86,825 -1,785 -2,01% 0,000 86,810 88,610 15:39
El Paso Energy Ca... 46,670 0,000 0,00% 46,870 46,520 46,670 24 apr
Eldorado Gold Corp 14,340 0,000 0,00% 14,390 14,250 14,340 15:38
Elevate Credit 1,870 0,000 0,00% 0,000 0,000 1,870 feb '23
Eli Lilly & Co 723,225 -8,975 -1,23% 727,992 719,000 732,200 15:39
Ellington Financial 11,515 -0,035 -0,30% 11,550 11,480 11,550 15:39
Ellington Residen... 6,710 -0,020 -0,30% 6,730 6,680 6,730 15:38
Embotelladora And... 13,200 0,000 0,00% 0,000 0,000 13,200 24 apr
Embotelladora And... 16,710 0,000 0,00% 0,000 0,000 16,710 24 apr
Embraer SA 24,150 -0,310 -1,27% 24,170 24,040 24,460 15:39
EMCOR Group 354,095 +15,205 +4,49% 359,370 352,330 338,890 15:39
Emeren Group Ltd 1,775 -0,065 -3,53% 1,820 1,775 1,840 15:38
Emergent Biosolut... 2,085 -0,095 -4,36% 2,121 2,085 2,180 15:36
Emerson Electric Co 108,650 -0,970 -0,88% 108,450 108,230 109,620 15:39
Empire State Real... 9,340 0,000 0,00% 9,350 9,340 9,340 24 apr
Empire State Real... 9,085 0,000 0,00% 9,085 9,085 9,085 24 apr
Empire State Real... 9,270 0,000 0,00% 9,270 8,510 9,270 23 apr
Empire State Real... 9,050 -0,310 -3,31% 9,110 9,051 9,360 15:39
Employers Holdings 44,610 -0,290 -0,65% 0,000 44,375 44,900 15:38
Empresa Distribui... 15,930 -0,550 -3,34% 16,520 15,930 16,480 15:38
Enable Midstream ... 7,050 0,000 0,00% 0,000 0,000 7,050 dec '21
Enbridge 35,440 -0,220 -0,62% 35,520 35,330 35,660 15:39
Encompass Health ... 84,525 +1,725 +2,08% 85,590 84,035 82,800 15:39
Endeavour Silver ... 2,680 -0,020 -0,74% 0,000 2,670 2,700 15:39
Enel Americas SA 4,810 0,000 0,00% 0,000 0,000 4,810 jun '22
Enel Chile SA 2,995 -0,015 -0,50% 3,000 0,000 3,010 15:37
Energizer Holdings 28,570 -0,160 -0,56% 28,640 28,570 28,730 15:38
Enerplus Corp 20,290 -0,030 -0,15% 20,380 20,200 20,320 15:38
EnerSys 90,380 0,000 0,00% 0,000 0,000 90,380 24 apr
ENI SpA 32,680 +0,090 +0,28% 32,680 32,660 32,590 15:37
Enlink Midstream LLC 13,590 -0,190 -1,38% 13,590 0,000 13,780 15:37
Ennis 19,450 -0,050 -0,26% 19,450 19,450 19,500 15:30
Enova International 62,330 -1,210 -1,90% 62,710 62,270 63,540 15:39
Enpro 148,900 -2,130 -1,41% 148,920 148,900 151,030 15:37
Entercom Communic... 5,030 0,000 0,00% 5,080 4,885 5,030 apr '21
Entergy Arkansas LLC 21,270 -0,280 -1,30% 21,400 21,240 21,550 15:37
Entergy Arkansas LLC 25,130 0,000 0,00% 25,150 25,130 25,130 okt '20
Entergy Arkansas LLC 25,140 0,000 0,00% 25,160 25,140 25,140 okt '20
Entergy Corp 106,030 -0,430 -0,40% 106,660 106,570 106,460 15:38
Entergy Louisiana... 21,440 -0,220 -1,02% 21,740 21,390 21,660 15:36
Entergy Louisiana... 25,270 0,000 0,00% 25,300 25,270 25,270 dec '20
Entergy Louisiana... 25,080 0,000 0,00% 25,120 25,080 25,080 dec '20
Entergy New Orlea... 21,670 0,000 0,00% 21,670 21,670 21,670 15:36
Entergy New Orlea... 23,030 -0,220 -0,95% 23,030 23,030 23,250 15:30
Entergy Texas 25,220 0,000 0,00% 25,240 25,220 25,220 okt '20
Enterprise Produc... 28,850 -0,200 -0,69% 28,800 28,750 29,050 15:39
Entravision Commu... 2,055 -0,025 -1,20% 0,000 2,050 2,080 15:38
Envestnet 62,290 0,000 0,00% 0,000 0,000 62,290 24 apr
Enviva 0,447 -0,003 -0,64% 0,450 0,446 0,450 15:38
Enzo Biochem 1,060 0,000 0,00% 1,060 1,040 1,060 15:37
EOG Resources 135,030 -0,570 -0,42% 136,000 134,900 135,600 15:39
EPAM Systems 240,380 -4,620 -1,89% 242,545 240,310 245,000 15:35
EPR Properties 40,850 -0,310 -0,75% 0,000 40,850 41,160 15:39
EPR Properties 27,530 0,000 0,00% 27,630 27,520 27,530 24 apr
EPR Properties 18,960 0,000 0,00% 0,000 0,000 18,960 24 apr
EQM Midstream Par... 21,430 0,000 0,00% 22,470 20,000 21,430 jun '20
EQT Corp 39,290 -0,140 -0,36% 39,860 39,210 39,430 15:39
Equifax 222,320 -3,390 -1,50% 223,450 220,500 225,710 15:39
Equity Commonwealth 18,590 -0,070 -0,38% 18,660 0,000 18,660 15:39
Equity Commonweal... 25,000 -0,063 -0,25% 0,000 0,000 25,063 15:39
Equity Lifestyle ... 60,830 -0,490 -0,80% 61,005 60,845 61,320 15:39
Equity Residential 64,040 -0,570 -0,88% 64,070 64,010 64,610 15:39
ERA Group 5,160 0,000 0,00% 5,838 5,080 5,160 jun '20
Eros STX Global Corp 3,030 0,000 0,00% 3,040 2,430 3,030 jun '22
ESCO Technologies 103,090 -1,190 -1,14% 103,090 103,090 104,280 15:30
Essent Group Ltd 53,560 -0,610 -1,13% 53,830 53,560 54,170 15:38
Essex Property Trust 245,770 -1,970 -0,80% 246,495 245,765 247,740 15:39
Estee Lauder Comp... 146,160 -1,200 -0,81% 147,820 145,890 147,360 15:39
Ethan Allen Inter... 26,300 0,000 0,00% 0,000 0,000 26,300 aug '21
Euronav NV 16,460 +0,040 +0,24% 16,540 0,000 16,420 15:36
Evercore 180,740 -5,850 -3,14% 183,685 180,565 186,590 15:38
Everest Re Group Ltd 351,280 0,000 0,00% 0,000 0,000 351,280 07 jul
Everi Holdings 8,500 -0,070 -0,82% 8,530 8,450 8,570 15:39
Eversource Energy 60,280 -0,560 -0,92% 61,110 60,250 60,840 15:39
Evertec 38,425 -0,405 -1,04% 38,500 38,425 38,830 15:39
Evogene Ltd 0,670 0,000 0,00% 0,000 0,000 0,670 24 apr
Evolent Health 28,680 -0,580 -1,98% 0,000 28,616 29,260 15:39
EW Scripps Compan... 3,805 +0,025 +0,66% 3,864 3,660 3,780 24 apr
Excelerate Energy 16,800 -0,240 -1,41% 16,920 16,800 17,040 15:38
Express 2,290 +0,060 +2,69% 0,000 0,000 2,230 06 mrt
Exterran Corp 4,580 0,000 0,00% 0,000 0,000 4,580 okt '22
Extra Space Storage 132,750 -1,890 -1,40% 133,320 132,620 134,640 15:38
Exxon Mobil Corp 121,030 -0,020 -0,02% 121,750 120,960 121,050 15:39

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront