Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
E*TRADE Financial... 49,260 0,000 0,00% 52,770 51,800 49,260 okt '20
EA Series Trust M... 27,000 +0,280 +1,05% 27,050 26,760 26,720 17 jun
Eagle Bancorp 16,820 +0,490 +3,00% 16,850 15,990 16,330 17 jun
Eagle Bancorp Mon... 13,060 -0,010 -0,08% 13,150 13,010 13,070 17 jun
Eagle Bulk Shipping 48,700 0,000 0,00% 0,000 0,000 48,700 jan '23
Eagle Pharmaceuti... 4,060 +0,210 +5,45% 4,080 3,750 3,850 17 jun
East West Bancorp 70,750 +1,340 +1,93% 70,770 69,100 69,410 17 jun
Eastern Company 25,410 -1,080 -4,08% 26,430 25,390 26,490 17 jun
eBay 25,140 0,000 0,00% 25,190 25,110 25,140 feb '21
eBay 53,140 0,000 0,00% 0,000 0,000 53,140 17 jun
Ebix 1,165 +0,005 +0,43% 0,000 0,000 1,160 27 dec
Echo Global Logis... 48,240 0,000 0,00% 0,000 0,000 48,240 nov '21
EchoStar Corp 17,570 +0,130 +0,75% 17,850 16,980 17,440 17 jun
EDAP TMS SA 5,330 -0,050 -0,93% 5,365 5,180 5,380 17 jun
Editas Medicine 5,070 0,000 0,00% 0,000 0,000 5,070 17 jun
Educational Devel... 1,940 -0,115 -5,60% 2,140 1,910 2,055 17 jun
eGain Corp 6,240 +0,090 +1,46% 6,320 6,080 6,150 17 jun
eHealth 4,710 0,000 0,00% 0,000 0,000 4,710 17 jun
Eiger BioPharmace... 1,721 -0,004 -0,21% 0,000 0,000 1,725 10 apr
Ekso Bionics Hold... 1,100 0,000 0,00% 0,000 0,000 1,100 17 jun
El Pollo Loco Hol... 10,490 +0,050 +0,48% 10,530 10,270 10,440 17 jun
Elbit Systems Ltd 183,810 +2,510 +1,38% 184,040 183,010 181,300 17 jun
Electronic Arts 137,530 0,000 0,00% 0,000 0,000 137,530 17 jun
Electro-Sensors 4,050 +0,020 +0,50% 4,050 4,050 4,030 17 jun
Eltek Ltd 10,600 +0,090 +0,86% 10,710 10,450 10,510 17 jun
Embrace Change Ac... 11,240 -0,010 -0,09% 11,260 11,230 11,250 17 jun
EMCORE Corp 1,020 0,000 0,00% 0,000 0,000 1,020 17 jun
Emmis Communicati... 1,370 +0,017 +1,23% 1,440 1,300 1,353 mei '20
Enanta Pharmaceut... 12,070 -0,770 -6,00% 12,710 12,041 12,840 17 jun
Encore Capital Group 41,170 +0,690 +1,70% 41,400 40,219 40,480 17 jun
Encore Wire Corp 289,210 +0,140 +0,05% 289,350 289,040 289,070 17 jun
Endo Internationa... 0,293 0,000 0,00% 0,000 0,000 0,293 aug '22
Endologix 0,220 0,000 0,00% 0,280 0,220 0,220 jul '20
Endurance Interna... 9,490 0,000 0,00% 9,500 9,490 9,490 feb '21
Energous Corp 1,080 -0,020 -1,82% 1,248 1,020 1,100 17 jun
Energy Focus 1,750 0,000 0,00% 0,000 0,000 1,750 17 jun
Energy Recovery 13,030 +0,200 +1,56% 13,030 12,630 12,830 17 jun
ENGlobal Corp 1,295 -0,115 -8,16% 1,470 1,290 1,410 17 jun
Enlivex Therapeut... 1,390 0,000 0,00% 0,000 0,000 1,390 17 jun
Enphase Energy 120,830 0,000 0,00% 0,000 0,000 120,830 17 jun
Ensign Group (The) 122,150 +3,190 +2,68% 122,310 118,560 118,960 17 jun
Enstar Group Limited 308,920 +11,060 +3,71% 309,030 298,000 297,860 17 jun
Entegris 135,610 +1,710 +1,28% 136,300 132,680 133,900 17 jun
Enterprise Bancorp 23,390 +0,200 +0,86% 23,520 22,820 23,190 17 jun
Enterprise Financ... 38,180 +0,530 +1,41% 38,217 37,305 37,650 17 jun
Epizyme 1,470 0,000 0,00% 0,000 0,000 1,470 aug '22
ePlus 74,630 +1,950 +2,68% 74,828 72,170 72,680 17 jun
Equinix 762,380 -3,880 -0,51% 769,600 760,000 766,260 17 jun
Equity Bancshares... 22,890 0,000 0,00% 0,000 0,000 22,890 mei '23
Ericsson 5,860 0,000 0,00% 0,000 0,000 5,860 17 jun
Erie Indemnity Co... 355,440 +5,620 +1,61% 357,526 349,300 349,820 17 jun
Escalade 13,010 +0,030 +0,23% 13,020 12,610 12,980 17 jun
Esperion Therapeu... 2,870 0,000 0,00% 0,000 0,000 2,870 17 jun
ESSA Bancorp 16,600 -0,100 -0,60% 16,600 16,325 16,700 17 jun
ESSA Pharma 4,900 -0,470 -8,75% 5,480 4,660 5,370 17 jun
Etsy 58,700 0,000 0,00% 0,000 0,000 58,700 17 jun
Euro Tech Holding... 1,750 0,000 0,00% 1,760 1,693 1,750 17 jun
Euronet Worldwide 107,230 +0,470 +0,44% 107,560 105,830 106,760 17 jun
Euroseas Ltd 34,720 -0,690 -1,95% 35,430 34,720 35,410 17 jun
Ever-Glory Intern... 0,294 0,000 0,00% 0,000 0,000 0,294 dec '22
Evofem Biosciences 0,478 0,000 0,00% 0,000 0,000 0,478 aug '22
Evoke Pharma 0,528 +0,056 +11,93% 0,600 0,480 0,472 17 jun
Evolving Systems 1,080 0,000 0,00% 0,000 0,000 1,080 apr '22
Exact Sciences Corp 41,330 -0,550 -1,31% 42,700 41,081 41,880 17 jun
Exelixis 21,780 +0,040 +0,18% 21,800 21,560 21,740 17 jun
EXFO 6,245 0,000 0,00% 0,000 0,000 6,245 aug '21
ExlService Holdings 29,280 +0,090 +0,31% 29,510 28,870 29,190 17 jun
ExOne Company (The) 26,700 0,000 0,00% 0,000 0,000 26,700 nov '21
Expedia Group 124,070 0,000 0,00% 0,000 0,000 124,070 17 jun
Expeditors Intern... 117,535 -0,515 -0,44% 0,000 0,000 118,050 20 nov
Exponent 96,540 +1,390 +1,46% 96,580 94,040 95,150 17 jun
Extreme Networks 12,350 +0,180 +1,48% 12,360 12,035 12,170 17 jun
Eyegate Pharmaceu... 0,025 0,000 0,00% 0,030 0,025 0,025 aug '20
EZCORP 10,210 +0,180 +1,79% 10,230 9,904 10,030 17 jun

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront