Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Daily Journal Corp 375,020 -6,080 -1,60% 379,110 370,530 381,100 29 mei
Daktronics 10,980 -0,390 -3,43% 11,290 10,960 11,370 29 mei
Dare Bioscience 0,470 +0,062 +15,17% 0,500 0,400 0,408 29 mei
DarioHealth Corp 1,470 -0,130 -8,12% 1,610 1,450 1,600 29 mei
DarioHealth Corp 0,119 0,000 0,00% 0,142 0,110 0,119 mrt '21
Daseke 8,300 +0,010 +0,12% 0,000 0,000 8,290 01 apr
Daseke 0,010 0,000 0,00% 0,000 0,000 0,010 feb '22
Data I/O Corp 2,920 -0,030 -1,02% 2,950 2,850 2,950 29 mei
Dave & Buster's E... 47,860 -1,010 -2,07% 48,830 47,285 48,870 29 mei
DAVIDsTEA 0,520 0,000 0,00% 0,000 0,000 0,520 apr '23
Dawson Geophysica... 1,970 -0,030 -1,50% 1,945 1,850 2,000 29 mei
DBV Technologies SA 0,577 -0,018 -2,99% 0,643 0,570 0,594 29 mei
Del Taco Restaurants 12,510 0,000 0,00% 0,000 0,000 12,510 mrt '22
Del Taco Restaurants 0,043 0,000 0,00% 0,055 0,030 0,043 jun '20
Denny's Corp 6,830 -0,170 -2,43% 6,950 6,765 7,000 29 mei
DENTSPLY SIRONA 27,120 -0,520 -1,88% 27,610 26,961 27,640 29 mei
Descartes Systems... 97,600 -1,540 -1,55% 99,130 97,590 99,140 29 mei
Destination XL Group 3,580 -0,010 -0,28% 3,645 3,440 3,590 29 mei
Deswell Industries 2,540 +0,105 +4,31% 2,550 2,510 2,435 29 mei
DexCom 127,710 +0,330 +0,26% 128,630 126,190 127,380 29 mei
Diamond Hill Inve... 148,700 -0,880 -0,59% 149,220 148,460 149,580 29 mei
Diamondback Energy 195,060 -2,700 -1,37% 197,750 193,265 197,760 29 mei
Digi International 24,890 -0,450 -1,78% 25,230 24,800 25,340 29 mei
Digimarc Corp 26,695 -0,435 -1,60% 26,980 26,510 27,130 29 mei
Digirad Corp 3,590 0,000 0,00% 3,610 2,838 3,590 dec '20
Digital Ally 2,920 0,000 0,00% 2,980 2,710 2,920 29 mei
Digital Turbine 1,855 -0,385 -17,19% 2,061 1,800 2,240 29 mei
Dime Community Ba... 15,900 -2,050 -11,42% 18,560 15,760 17,950 jan '21
Dime Community Ba... 18,160 -0,460 -2,47% 18,740 17,970 18,620 29 mei
Diodes 71,770 -2,050 -2,78% 73,210 71,280 73,820 29 mei
DISH Network Corp 5,770 0,000 0,00% 0,000 0,000 5,770 29 dec
Dixie Group 0,955 +0,038 +4,11% 0,990 0,890 0,917 29 mei
DLH Holdings Corp 11,080 +0,030 +0,27% 11,200 10,735 11,050 29 mei
DMC Global 13,080 -0,330 -2,46% 13,350 13,020 13,410 29 mei
Dollar Tree 113,830 +0,810 +0,72% 114,710 0,000 113,020 29 mei
Donegal Group 12,030 0,000 0,00% 0,000 0,000 12,030 28 mei
Donegal Group 12,870 -0,190 -1,45% 13,050 12,800 13,060 29 mei
Dorchester Minera... 32,220 -0,270 -0,83% 32,870 32,220 32,490 29 mei
Dorman Products 90,960 -0,660 -0,72% 91,580 90,330 91,620 29 mei
Duluth Holdings 4,020 -0,090 -2,19% 4,135 4,000 4,110 29 mei
DURECT Corp 1,340 +0,100 +8,06% 1,370 1,210 1,240 29 mei
DXP Enterprises 49,090 -0,550 -1,11% 50,100 48,490 49,640 29 mei
Dynatronics Corp 0,392 -0,027 -6,44% 0,415 0,390 0,419 29 mei
Dynavax Technolog... 11,525 +0,025 +0,22% 11,650 11,375 11,500 29 mei
DZS 1,530 +0,130 +9,29% 1,630 1,330 1,400 29 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront