Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
1000mercis Group 24,800 -0,800 -3,13% 24,800 24,800 25,600 26 apr
Acheter-Louer.fr 0,000 0,000 0,00% 0,000 0,000 0,000 26 apr
Adomos 0,000 0,000 0,00% 0,001 0,000 0,000 26 apr
AgroGeneration 0,035 -0,002 -4,37% 0,037 0,035 0,037 26 apr
Aquila 4,700 -0,020 -0,42% 0,000 0,000 4,720 25 apr
AUPLATA MINING GR 0,002 +0,000 +5,00% 0,002 0,002 0,002 26 apr
BD Multimédia 1,850 -0,025 -1,33% 1,850 1,710 1,875 26 apr
Bernard Loiseau 3,780 0,000 0,00% 0,000 0,000 3,780 23 apr
Bilendi 17,000 0,000 0,00% 17,000 16,950 17,000 26 apr
Bourrelier Group 46,200 -0,200 -0,43% 46,200 46,200 46,400 26 apr
Cellectis 2,345 -0,035 -1,47% 2,450 2,320 2,380 26 apr
Clasquin 136,000 0,000 0,00% 136,500 136,000 136,000 26 apr
COFIDUR 394,000 +2,000 +0,51% 398,000 382,000 392,000 26 apr
Coil 5,100 +0,020 +0,39% 5,100 5,100 5,080 26 apr
Damartex 3,150 0,000 0,00% 3,150 3,150 3,150 26 apr
DLSI 15,000 -0,100 -0,66% 15,000 15,000 15,100 26 apr
Emova Group 0,960 -0,050 -4,95% 1,020 0,960 1,010 26 apr
Entreparticuliers 0,632 -0,068 -9,71% 0,700 0,632 0,700 26 apr
EO2 4,480 +0,080 +1,82% 4,480 4,410 4,400 26 apr
Esker 181,500 +3,700 +2,08% 182,600 177,000 177,800 26 apr
Eurasia Groupe 3,440 0,000 0,00% 0,000 0,000 3,440 dec '22
EUROBIO-SCIENTIFIC 14,280 -0,160 -1,11% 14,520 14,200 14,440 26 apr
Europlasma 0,000 0,000 0,00% 0,000 0,000 0,000 26 apr
Fashion Bel Air 0,034 0,000 0,00% 0,000 0,000 0,034 17 apr
Fountaine Pajot 133,500 -1,500 -1,11% 135,000 128,500 135,000 26 apr
Freelance.com 3,380 -0,030 -0,88% 3,400 3,360 3,410 26 apr
Gaussin 0,236 -0,008 -3,28% 0,244 0,236 0,244 26 apr
Genfit 3,210 +0,050 +1,58% 3,210 3,160 3,160 26 apr
GENOWAY 3,970 +0,010 +0,25% 3,970 3,920 3,960 26 apr
Gevelot 248,000 0,000 0,00% 250,000 248,000 248,000 26 apr
Groupimo 0,280 0,000 0,00% 0,000 0,000 0,280 24 apr
HiTechPros 16,800 +0,200 +1,20% 16,800 16,800 16,600 26 apr
Hotels Baverez 66,500 0,000 0,00% 0,000 0,000 66,500 25 apr
Hybrigenics 0,012 +0,001 +7,14% 0,012 0,012 0,011 26 apr
I2S 7,100 -0,200 -2,74% 7,400 7,100 7,300 26 apr
IDSud 163,000 -1,000 -0,61% 163,000 163,000 164,000 26 apr
ISPD 3,300 +0,100 +3,12% 3,300 3,220 3,200 26 apr
Logic Instrument 1,140 +0,025 +2,24% 1,140 1,080 1,115 26 apr
Mastrad 0,012 -0,002 -16,44% 0,016 0,012 0,015 26 apr
MG INTERNATIONAL 5,000 -0,250 -4,76% 5,000 5,000 5,250 26 apr
MGI Digital Graph... 20,750 +1,150 +5,87% 20,800 19,500 19,600 26 apr
MINT 3,700 +0,060 +1,65% 3,700 3,700 3,640 26 apr
NETMEDIA GROUP 0,036 -0,001 -2,70% 0,042 0,034 0,037 26 apr
Nextedia 0,640 +0,004 +0,63% 0,640 0,624 0,636 26 apr
NSE 24,200 +0,200 +0,83% 24,200 24,000 24,000 26 apr
Piscines Desjoyaux 14,000 +0,150 +1,08% 14,000 13,850 13,850 26 apr
Poujoulat 16,000 0,000 0,00% 16,000 15,250 16,000 26 apr
Prodware 8,200 0,000 0,00% 0,000 0,000 8,200 25 apr
Sapmer 6,850 +0,050 +0,74% 6,850 6,850 6,800 26 apr
Solutions 30 1,942 +0,071 +3,79% 1,948 1,871 1,871 26 apr
TOOLUX SANDING 2,300 0,000 0,00% 0,000 0,000 2,300 aug '22
Trilogiq 5,250 -0,200 -3,67% 5,250 5,250 5,450 26 apr
TXCOM 9,700 -0,200 -2,02% 9,700 9,700 9,900 26 apr
UPERGY 1,930 0,000 0,00% 1,950 1,930 1,930 26 apr
Vergnet 0,254 +0,003 +1,20% 0,359 0,254 0,251 26 apr
Voyageurs du Monde 142,600 +1,400 +0,99% 143,000 140,400 141,200 26 apr
WE Connect 19,500 0,000 0,00% 19,500 19,400 19,500 26 apr
WHITESTONE GROUP 13,200 +0,200 +1,54% 13,200 13,200 13,000 26 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront