Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Dana 13,310 -0,010 -0,08% 13,740 13,275 13,320 03 mei
Danaher Corp 248,340 +1,500 +0,61% 249,730 247,590 246,840 03 mei
Danaos Corp 78,540 +1,990 +2,60% 78,802 77,370 76,550 03 mei
DAQO New Energy Corp 18,910 -0,230 -1,20% 19,840 18,590 19,140 03 mei
Darden Restaurants 149,250 +1,390 +0,94% 149,780 147,770 147,860 03 mei
Darling Ingredients 42,820 +0,180 +0,42% 43,770 42,600 42,640 03 mei
DaVita 134,450 -7,790 -5,48% 145,040 131,270 142,240 03 mei
DCP Midstream LP 41,690 0,000 0,00% 0,000 0,000 41,690 14 jun
Deckers Outdoor Corp 842,340 +9,710 +1,17% 845,190 828,880 832,630 03 mei
Deere & Company 400,960 +5,000 +1,26% 401,340 394,850 395,960 03 mei
Delaware Ivy High... 11,180 0,000 0,00% 0,000 0,000 11,180 mrt '23
Delek Logistics P... 39,700 -0,380 -0,95% 40,320 39,330 40,080 03 mei
Delek US Holdings 26,910 +0,200 +0,75% 27,240 26,590 26,710 03 mei
Delta Air Lines 51,560 +0,530 +1,04% 51,650 50,820 51,030 03 mei
Deluxe Corp 21,520 -0,050 -0,23% 21,960 21,060 21,570 03 mei
Denbury Resources 0,241 0,000 0,00% 0,242 0,228 0,241 jul '20
Deutsche Bank Akt... 16,470 +0,280 +1,73% 16,490 16,295 16,190 03 mei
Deutsche Bank Con... 24,950 +0,060 +0,24% 24,950 24,900 24,890 apr '20
Devon Energy Corp 50,540 +0,200 +0,40% 51,300 50,160 50,340 03 mei
DHI Group 2,660 +0,050 +1,92% 2,730 2,590 2,610 03 mei
DHT Holdings 11,630 -0,140 -1,19% 11,800 11,530 11,770 03 mei
Diageo plc 137,440 +0,870 +0,64% 138,975 137,045 136,570 03 mei
Diamond Offshore ... 12,980 +0,440 +3,51% 13,115 12,720 12,540 03 mei
DiamondRock Hospi... 8,830 +0,060 +0,68% 9,150 8,865 8,770 03 mei
Diana Shipping 3,000 -0,020 -0,66% 0,000 3,010 3,020 03 mei
Diana Shipping 26,600 +0,055 +0,21% 26,600 26,600 26,545 03 mei
Dick's Sporting G... 202,740 +3,550 +1,78% 203,830 201,070 199,190 03 mei
Diebold Nixdorf 38,000 +3,480 +10,08% 38,990 0,000 34,520 03 mei
Digital Realty Trust 25,040 -0,010 -0,04% 25,060 25,040 25,050 okt '20
Digital Realty Trust 147,000 +6,850 +4,89% 151,920 145,670 140,150 03 mei
Digital Rlty TR 25,290 +0,004 +0,02% 25,310 25,280 25,286 sep '20
Dillards 434,000 +2,700 +0,63% 441,310 429,000 431,300 03 mei
Dillard's Capital... 25,810 +0,030 +0,12% 25,810 25,650 25,780 03 mei
Dine Brands Global 43,830 +0,160 +0,37% 45,080 43,745 43,670 03 mei
Discover Financia... 125,040 +0,530 +0,43% 125,610 123,900 124,510 03 mei
DNOW 14,340 +0,080 +0,56% 14,420 14,200 14,260 03 mei
Dolby Laboratorie... 82,080 +2,370 +2,97% 85,300 79,400 79,710 03 mei
Dollar General Corp 137,490 +0,340 +0,25% 138,680 135,980 137,150 03 mei
Dominion Energy 25,090 0,000 0,00% 0,000 0,000 25,090 aug '21
Dominion Energy 51,400 +0,240 +0,47% 51,788 50,660 51,160 03 mei
Domino's Pizza 514,330 +1,630 +0,32% 0,000 509,080 512,700 03 mei
DOMTAR Corp 55,490 0,000 0,00% 0,000 0,000 55,490 nov '21
Donaldson Company 73,820 +0,620 +0,85% 73,755 73,095 73,200 03 mei
Dorian LPG Ltd 42,910 +0,270 +0,63% 43,490 42,325 42,640 03 mei
DoubleLine Income... 12,560 +0,260 +2,11% 12,580 0,000 12,300 03 mei
DoubleLine Opport... 15,240 +0,321 +2,15% 15,240 15,010 14,919 03 mei
Douglas Dynamics 23,540 +0,210 +0,90% 23,740 23,120 23,330 03 mei
Douglas Emmett 13,850 +0,110 +0,80% 14,325 13,730 13,740 03 mei
Dover Corp 178,990 +1,440 +0,81% 179,565 177,280 177,550 03 mei
Dover Motorsports 3,610 0,000 0,00% 0,000 0,000 3,610 dec '21
DR Horton 148,480 +3,020 +2,08% 153,540 148,450 145,460 03 mei
Dr Reddy's Labora... 75,210 +0,430 +0,58% 75,370 74,705 74,780 03 mei
DRDGOLD Ltd 7,830 -0,050 -0,63% 7,930 7,750 7,880 03 mei
Dril-Quip 18,600 +0,060 +0,32% 19,105 18,389 18,540 03 mei
Drive Shack 0,168 0,000 0,00% 0,000 0,000 0,168 dec '22
Drive Shack 8,030 0,000 0,00% 0,000 0,000 8,030 dec '22
Drive Shack 5,840 0,000 0,00% 0,000 0,000 5,840 dec '22
Drive Shack 5,550 0,000 0,00% 0,000 0,000 5,550 dec '22
DTE Energy Company 112,750 +0,840 +0,75% 112,850 111,485 111,910 03 mei
DTE ENERGY COMPAN... 25,170 -0,010 -0,04% 25,200 24,910 25,180 okt '20
DTE Energy Compan... 25,091 0,000 0,00% 0,000 0,000 25,091 jun '21
Ducommun 55,900 +0,830 +1,51% 55,900 55,071 55,070 03 mei
Duff & Phelps Sel... 9,490 0,000 0,00% 0,000 0,000 9,490 jun '21
Duff & Phelps Uti... 9,490 +0,060 +0,64% 9,530 9,446 9,430 03 mei
Duke Energy Corp 25,280 0,000 0,00% 0,000 0,000 25,280 okt '21
Duke Energy Corp 100,260 +0,950 +0,96% 100,340 99,170 99,310 03 mei
Duke Realty Corp 48,200 0,000 0,00% 0,000 0,000 48,200 sep '22
DuPont de Nemours 77,670 -0,080 -0,10% 78,380 77,140 77,750 03 mei
DXC Technology Co... 19,160 +0,260 +1,38% 19,470 18,950 18,900 03 mei
Dycom Industries 144,030 +3,900 +2,78% 145,990 142,905 140,130 03 mei
Dynagas LNG Parne... 4,140 +0,260 +6,70% 4,178 0,000 3,880 03 mei
Dynagas LNG Partn... 25,780 -0,325 -1,24% 0,000 25,700 26,105 03 mei
Dynex Capital 25,140 0,000 0,00% 25,150 25,140 25,140 feb '21
Dynex Capital 12,080 +0,090 +0,75% 12,275 11,980 11,990 03 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront