Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
F5, Inc. 165,940 -0,120 -0,07% 168,680 165,370 166,060 03 mei
Fanhua 3,430 +0,010 +0,29% 3,550 3,370 3,420 03 mei
Farmer Brothers C... 3,130 -0,020 -0,63% 3,200 3,090 3,150 03 mei
Farmers National ... 12,350 -0,040 -0,32% 12,690 12,300 12,390 03 mei
FARO Technologies 18,160 -0,190 -1,04% 18,960 18,015 18,350 03 mei
Fastenal Company 68,430 +0,340 +0,50% 68,950 68,020 68,090 03 mei
Fate Therapeutics 4,070 -0,030 -0,73% 4,500 4,050 4,100 03 mei
FedNat Holding Co... 0,010 0,000 0,00% 0,019 0,010 0,010 dec '22
Ferroglobe PLC 5,380 +0,040 +0,75% 5,390 5,260 5,340 03 mei
Fibrogen 1,140 +0,010 +0,88% 1,220 1,110 1,130 03 mei
Fidelity Nasdaq C... 63,660 +1,240 +1,99% 63,800 63,240 62,420 03 mei
Fidus Investment ... 19,980 -0,310 -1,53% 20,538 19,750 20,290 03 mei
Fiesta Restaurant... 8,490 0,000 0,00% 0,000 0,000 8,490 27 okt
Fifth Third Bancorp 25,490 +0,080 +0,31% 25,490 25,362 25,410 03 mei
Fifth Third Bancorp 37,560 +0,670 +1,82% 37,770 37,280 36,890 03 mei
Financial Institu... 17,850 +0,020 +0,11% 0,000 17,730 17,830 03 mei
Finjan Holdings 1,540 0,000 0,00% 1,550 1,540 1,540 jul '20
FireEye 17,270 0,000 0,00% 0,000 0,000 17,270 okt '21
First Bancorp 31,850 +0,150 +0,47% 32,220 31,443 31,700 03 mei
First Bancorp 23,090 +0,310 +1,36% 23,150 22,860 22,780 03 mei
First Bancshares 24,770 +0,290 +1,18% 25,050 24,670 24,480 03 mei
First Bank 12,170 +0,070 +0,58% 12,305 12,120 12,100 03 mei
First Busey Corp 23,720 +0,260 +1,11% 23,800 23,510 23,460 03 mei
First Business Fi... 35,300 +0,470 +1,35% 35,500 35,070 34,830 03 mei
First Capital 28,080 +0,080 +0,29% 28,280 26,860 28,000 03 mei
First Citizens Ba... 1.710,000 -3,500 -0,20% 1.745,150 1.700,300 1.713,500 03 mei
First Community B... 35,510 +0,570 +1,63% 35,550 34,715 34,940 03 mei
First Community Corp 16,500 -0,010 -0,06% 16,980 16,450 16,510 03 mei
First Defiance Fi... 18,120 0,000 0,00% 18,860 17,710 18,120 jun '20
First Financial B... 23,290 +0,180 +0,78% 23,590 23,140 23,110 03 mei
First Financial B... 30,760 +0,170 +0,56% 31,210 30,540 30,590 03 mei
First Financial Corp 37,650 +0,140 +0,37% 37,820 37,220 37,510 03 mei
First Financial N... 20,400 +0,090 +0,44% 20,460 20,300 20,310 03 mei
First Foundation 7,400 0,000 0,00% 0,000 0,000 7,400 21 aug
First Guaranty Ba... 11,370 +0,370 +3,36% 11,370 10,710 11,000 03 mei
First Hawaiian 21,780 +0,090 +0,41% 22,070 21,730 21,690 03 mei
First Internet Ba... 32,080 +0,380 +1,20% 32,680 31,850 31,700 03 mei
First Interstate ... 27,640 -0,260 -0,93% 27,940 27,450 27,900 03 mei
First Merchants Corp 34,690 +0,300 +0,87% 34,920 33,700 34,390 03 mei
First Mid Bancshares 32,260 -0,030 -0,09% 32,500 31,730 32,290 03 mei
First Midwest Ban... 21,490 -0,020 -0,09% 0,000 0,000 21,510 feb '22
First Northwest B... 10,710 +0,200 +1,90% 10,960 10,520 10,510 03 mei
First of Long Isl... 10,160 +0,100 +0,99% 10,240 10,100 10,060 03 mei
First Savings Fin... 16,160 +0,110 +0,69% 16,450 16,160 16,050 03 mei
First Solar 191,550 +11,040 +6,12% 193,510 185,000 180,510 03 mei
First Trust Alter... 28,170 -0,140 -0,49% 28,330 28,160 28,310 03 mei
First Trust Asia ... 27,440 +0,185 +0,68% 27,440 27,440 27,256 03 mei
First Trust BICK ... 28,215 0,000 0,00% 0,000 0,000 28,215 14 jul
First Trust Brazi... 11,850 +0,315 +2,73% 11,850 11,790 11,535 03 mei
First Trust BuyWr... 22,160 +0,185 +0,84% 22,170 22,073 21,975 03 mei
First Trust Canad... 20,680 0,000 0,00% 0,000 0,000 20,680 okt '20
First Trust Capit... 82,350 +0,610 +0,75% 82,460 81,835 81,740 03 mei
First Trust China... 20,130 +0,040 +0,20% 20,130 20,130 20,090 03 mei
First Trust Cloud... 91,750 +0,340 +0,37% 92,720 91,420 91,410 03 mei
First Trust Devel... 42,107 +0,537 +1,29% 42,107 42,107 41,570 03 mei
First Trust Devel... 40,360 +0,460 +1,15% 40,400 40,080 39,900 03 mei
First Trust Devel... 55,560 +0,390 +0,71% 55,890 55,380 55,170 03 mei
First Trust Dorse... 33,490 +0,260 +0,78% 33,610 33,480 33,230 03 mei
First Trust Dorse... 54,670 +0,610 +1,13% 55,128 54,497 54,060 03 mei
First Trust Dorse... 19,770 +0,110 +0,56% 19,830 19,610 19,660 03 mei
First Trust Emerg... 24,250 +0,190 +0,79% 24,300 24,120 24,060 03 mei
First Trust Emerg... 27,750 +0,170 +0,62% 0,000 27,590 27,580 03 mei
First Trust Enhan... 59,630 +0,030 +0,05% 59,660 59,630 59,600 03 mei
First Trust Europ... 37,640 +0,280 +0,75% 37,640 37,417 37,360 03 mei
First Trust Euroz... 42,570 +0,132 +0,31% 42,730 42,520 42,438 03 mei
First Trust Germa... 38,900 +0,020 +0,05% 0,000 0,000 38,880 02 mei
First Trust Globa... 23,740 +0,120 +0,51% 23,787 23,640 23,620 03 mei
First Trust Hedge... 20,910 0,000 0,00% 0,000 0,000 20,910 mei '22
First Trust Hong ... 34,900 0,000 0,00% 0,000 0,000 34,900 okt '20
First Trust Indxx... 25,140 -0,004 -0,02% 0,000 0,000 25,144 02 mei
First Trust Indxx... 13,500 +0,080 +0,60% 0,000 13,410 13,420 03 mei
First Trust Inter... 46,155 +0,780 +1,72% 46,270 0,000 45,375 03 mei
First Trust Japan... 53,670 +0,660 +1,25% 53,670 53,090 53,010 03 mei
First Trust Large... 95,530 +0,677 +0,71% 95,790 95,215 94,854 03 mei
First Trust Large... 117,950 +0,960 +0,82% 0,000 117,846 116,990 03 mei
First Trust Large... 73,830 +0,440 +0,60% 74,020 73,433 73,390 03 mei
First Trust Latin... 20,080 +0,240 +1,21% 20,170 19,980 19,840 03 mei
First Trust Low D... 47,890 +0,140 +0,29% 47,960 47,841 47,750 03 mei
First Trust Manag... 51,010 +0,110 +0,22% 51,040 50,950 50,900 03 mei
First Trust Mega ... 26,919 0,000 0,00% 0,000 0,000 26,919 dec '20
First Trust Mid C... 108,630 +1,050 +0,98% 0,000 108,315 107,580 03 mei
First Trust Mid C... 72,580 +0,770 +1,07% 72,734 72,570 71,810 03 mei
First Trust Mid C... 51,800 +0,482 +0,94% 52,040 51,800 51,318 03 mei
First Trust Multi... 119,907 +1,207 +1,02% 120,084 119,907 118,700 03 mei
First Trust Multi... 79,490 +0,528 +0,67% 79,840 79,217 78,962 03 mei
First Trust NASDA... 46,115 +0,515 +1,13% 0,000 46,000 45,600 03 mei
First Trust NASDA... 114,930 +1,890 +1,67% 114,930 114,156 113,040 03 mei
First Trust NASDA... 34,390 +1,100 +3,30% 34,790 34,020 33,290 03 mei
First Trust NASDA... 54,080 -0,330 -0,61% 54,580 53,650 54,410 03 mei
First Trust NASDA... 68,060 +1,170 +1,75% 68,190 67,860 66,890 03 mei
First Trust NASDA... 119,080 +1,470 +1,25% 119,510 118,607 117,610 03 mei
First Trust NASDA... 87,540 +0,900 +1,04% 87,760 87,540 86,640 03 mei
First Trust NASDA... 182,750 +2,610 +1,45% 183,530 181,840 180,140 03 mei
First Trust RBA A... 66,380 +1,350 +2,08% 66,900 65,990 65,030 03 mei
First Trust Risin... 54,190 +0,470 +0,87% 54,400 53,985 53,720 03 mei
First Trust River... 62,872 -0,348 -0,55% 0,000 0,000 63,220 17 apr
First Trust River... 58,362 0,000 0,00% 0,000 0,000 58,362 aug '21
First Trust River... 63,800 +0,555 +0,88% 63,800 63,800 63,245 03 mei
First Trust River... 63,249 +0,366 +0,58% 63,270 63,100 62,883 03 mei
First Trust Senio... 46,200 +0,090 +0,20% 46,200 46,130 46,110 03 mei
First Trust Small... 91,130 +0,920 +1,02% 91,950 90,854 90,210 03 mei
First Trust Small... 65,061 +0,811 +1,26% 65,520 65,061 64,250 03 mei
First Trust Small... 52,449 +0,169 +0,32% 53,200 52,388 52,280 03 mei
First Trust S-Net... 57,380 +1,425 +2,55% 57,380 57,322 55,955 03 mei
First Trust South... 20,221 0,000 0,00% 0,000 0,000 20,221 okt '20
First Trust SSI S... 33,275 +0,215 +0,65% 33,560 33,230 33,060 03 mei
First Trust Switz... 62,210 +0,870 +1,42% 62,210 62,210 61,340 03 mei
First Trust Tacti... 40,740 +0,160 +0,39% 40,758 40,630 40,580 03 mei
First Trust Total... 46,023 -0,100 -0,22% 0,000 0,000 46,123 apr '22
First Trust Unite... 37,640 +0,415 +1,11% 0,000 37,640 37,226 03 mei
First United Corp 22,690 +0,060 +0,27% 0,000 22,690 22,630 03 mei
First US Bancshares 10,400 -0,050 -0,48% 10,490 10,400 10,450 03 mei
Firsthand Technol... 0,235 0,000 0,00% 0,000 0,000 0,235 25 okt
FirstService Corp 149,540 -1,230 -0,82% 0,000 149,410 150,770 03 mei
Fiserv 114,230 0,000 0,00% 0,000 0,000 114,230 06 jun
Five Below 144,810 +1,340 +0,93% 147,640 143,810 143,470 03 mei
Five Star Bancorp 22,130 -0,050 -0,23% 22,220 21,911 22,180 03 mei
Five Star Senior ... 2,940 0,000 0,00% 0,000 0,000 2,940 jan '22
Five9 57,880 +1,150 +2,03% 60,760 57,060 56,730 03 mei
Flex Ltd 27,900 +0,480 +1,75% 28,445 27,330 27,420 03 mei
Flexion Therapeutics 9,120 0,000 0,00% 0,000 0,000 9,120 nov '21
FlexShares Credit... 47,280 +0,240 +0,51% 47,290 47,160 47,040 03 mei
FlexShares Discip... 24,190 0,000 0,00% 24,190 24,190 24,190 aug '20
FlexShares Real A... 30,620 +0,194 +0,64% 0,000 30,600 30,426 03 mei
Flexsteel Industries 37,530 +0,210 +0,56% 38,215 37,530 37,320 03 mei
Flushing Financia... 12,150 +0,350 +2,97% 12,170 11,860 11,800 03 mei
Foamix Pharmaceut... 3,010 +0,020 +0,67% 0,000 0,000 2,990 mrt '20
Fonar Corp 16,310 +0,050 +0,31% 16,700 16,280 16,260 03 mei
FormFactor 54,000 +2,250 +4,35% 54,270 51,050 51,750 03 mei
Formula Systems (... 76,800 +1,800 +2,40% 76,800 75,310 75,000 03 mei
Forrester Research 18,190 -0,150 -0,82% 18,895 18,160 18,340 03 mei
Fortinet 58,880 -6,320 -9,69% 62,490 58,793 65,200 03 mei
Fortress Biotech 1,750 -0,050 -2,78% 1,860 0,000 1,800 03 mei
Forward Air Corp 21,780 +0,660 +3,13% 21,990 21,330 21,120 03 mei
Forward Industries 0,512 -0,006 -1,25% 0,550 0,510 0,519 03 mei
Forward Pharma A/S 1,950 0,000 0,00% 0,000 0,000 1,950 dec '22
Fossil Group 1,010 +0,106 +11,78% 1,030 0,868 0,904 03 mei
Fox Factory Holdi... 43,520 +4,100 +10,40% 44,905 41,130 39,420 03 mei
Francesca's Holdi... 2,220 0,000 0,00% 2,480 2,160 2,220 dec '20
Franklin Electric Co 98,900 0,000 0,00% 100,050 98,245 98,900 03 mei
Franklin US Low V... 35,989 +0,089 +0,25% 0,000 35,790 35,900 03 mei
FreightCar America 3,860 +0,230 +6,34% 3,910 3,650 3,630 03 mei
Frequency Electro... 9,690 +0,050 +0,52% 9,955 9,610 9,640 03 mei
Freshpet 109,580 +2,470 +2,31% 110,475 107,690 107,110 03 mei
Frontier Communic... 0,260 0,000 0,00% 0,264 0,220 0,260 apr '20
FRP Holdings 31,000 +0,042 +0,13% 31,370 30,590 30,958 03 mei
FS Bancorp 32,800 +0,340 +1,05% 32,990 31,110 32,460 03 mei
F-star Therapeuti... 7,120 0,000 0,00% 0,000 0,000 7,120 mrt '23
Fuel Tech 1,250 -0,005 -0,40% 1,279 0,000 1,255 03 mei
FuelCell Energy 0,900 +0,047 +5,45% 0,924 0,870 0,854 03 mei
Full House Resorts 4,990 -0,070 -1,38% 5,235 4,945 5,060 03 mei
Fulton Financial ... 17,030 +0,060 +0,35% 17,310 16,945 16,970 03 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront