Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Nat AM Credit Opp I€ 62.062,300 -62,090 -0,10% 62.062,300 62.062,300 62.124,390 05 jun
Nat AM Na Cons Ri... 111,290 +0,190 +0,17% 111,290 111,290 111,100 05 jun
Nat AM Ost EUR Bd... 7.378,110 +4,020 +0,05% 7.378,110 7.378,110 7.374,090 05 jun
Nat AM Ost EUR In... 46,250 +0,110 +0,24% 46,250 46,250 46,140 05 jun
Nat AM Ost Gl Em ... 143,540 +0,240 +0,17% 143,540 143,540 143,300 05 jun
Nat AM Ost SRI EU... 138,850 +0,280 +0,20% 138,850 138,850 138,570 05 jun
Nat AM Ost SRI Sh... 105,590 +0,020 +0,02% 105,590 105,590 105,570 05 jun
Nat AM Seey MltAs... 112,960 +0,380 +0,34% 112,960 112,960 112,580 05 jun
Nat AM Seey SRI E... 26.008,610 +144,090 +0,56% 26.008,610 26.008,610 25.864,520 05 jun
Nat AM Seey SRI G... 25.212,100 +135,930 +0,54% 25.212,100 25.212,100 25.076,170 05 jun
Nat IFDI Loomis S... 18,580 -0,020 -0,11% 18,580 18,580 18,600 06 jun
Nat IFDI LS GlOpp... 9,560 +0,010 +0,10% 9,560 9,560 9,550 06 jun
Nat IFDI LS Multi... 22,890 -0,020 -0,09% 22,890 22,890 22,910 06 jun
Nat IFLI Abs Asia... 109,450 +0,670 +0,62% 109,450 109,450 108,780 06 jun
Nat IFLI Emerise ... 106,510 +1,290 +1,23% 106,510 106,510 105,220 06 jun
Nat IFLI Emerise ... 62,460 +0,390 +0,63% 62,460 62,460 62,070 06 jun
Nat IFLI Gl Infl ... 129,480 +0,260 +0,20% 129,480 129,480 129,220 05 jun
Nat IFLI Harris A... 523,940 +0,140 +0,03% 523,940 523,940 523,800 06 jun
Nat IFLI HarrisAs... 414,730 +1,170 +0,28% 414,730 414,730 413,560 06 jun
Nat IFLI Loomis S... 304,640 +1,530 +0,50% 304,640 304,640 303,110 06 jun
Nat IFLI Loomis S... 138,850 +0,170 +0,12% 138,850 138,850 138,680 05 jun
Nat IFLI Loomis S... 129,720 +0,160 +0,12% 129,720 129,720 129,560 05 jun
Nat IFLI Loomis S... 107,960 +0,310 +0,29% 107,960 107,960 107,650 05 jun
Nat IFLI OS ShTm ... 144,290 +0,040 +0,03% 144,290 144,290 144,250 06 jun
Nat IFLI Ost € HI... 149,170 +0,070 +0,05% 149,170 149,170 149,100 06 jun
Nat IFLI Vaughan ... 648,880 -0,010 0,00% 648,880 648,880 648,890 06 jun
Natixis Actions U... 54.035,270 +819,190 +1,54% 54.035,270 54.035,270 53.216,080 05 jun
NATIXIS-EME.L.A.E... 50,810 0,000 0,00% 0,000 0,000 50,810 mei '18
NB CN Eq Fd $A 21,970 +0,020 +0,09% 21,970 21,970 21,950 06 jun
NB EM Corp Debt F... 13,500 0,000 0,00% 13,500 13,500 13,500 06 jun
NB EM Debt-Hard C... 13,360 -0,010 -0,07% 13,360 13,360 13,370 06 jun
NB Emerging Marke... 11,130 +0,020 +0,18% 11,130 11,130 11,110 06 jun
NB Emerging Marke... 9,733 -0,007 -0,07% 9,733 9,733 9,740 07 sep
NB HY Bd $A 18,490 0,000 0,00% 18,490 18,490 18,490 06 jun
NB Strategic Inc ... 8,030 +0,010 +0,12% 8,030 8,030 8,020 06 jun
NB US Eq Idx Put ... 15,860 0,000 0,00% 15,860 15,860 15,860 06 jun
NB US Lg Sh Eq Fd... 14,530 +0,020 +0,14% 14,530 14,530 14,510 06 jun
NB US RE Sec Fd $A 22,710 +0,050 +0,22% 22,710 22,710 22,660 06 jun
NCUF China Eq $O 125,290 +0,980 +0,79% 125,290 125,290 124,310 06 jun
NCUF Dyn Eurp Eq €O 235,030 +1,820 +0,78% 235,030 235,030 233,210 06 jun
NCUF Gl Val Cred $O 200,420 +0,010 +0,00% 200,420 200,420 200,410 06 jun
NCUF US Grwth $O 648,780 +0,160 +0,02% 648,780 648,780 648,620 06 jun
NCUF WN Bd $O 125,950 +0,060 +0,05% 125,950 125,950 125,890 06 jun
Nederland Fonds NL U 54,022 +0,238 +0,44% 54,022 54,022 53,783 06 jun
New Capital Swiss... 188,820 0,000 0,00% 188,820 188,820 188,820 jun '21
NFI AS ex JP Hg C... 213,973 +2,343 +1,11% 213,973 213,973 211,630 06 jun
NFI AS HY Bd Fd A 89,460 +0,611 +0,69% 89,460 89,460 88,849 06 jun
NFI AS IG Bd Fd I 133,052 +0,153 +0,12% 133,052 133,052 132,899 06 jun
NFI CN Fd I 66,819 +0,246 +0,37% 66,819 66,819 66,573 06 jun
NFI European High... 115,810 +0,137 +0,12% 115,810 115,810 115,673 06 jun
NFI Gl Dyn Bd Fd I$ 137,454 -0,011 -0,01% 137,454 137,454 137,465 06 jun
NFI Gl Hg Convict... 230,904 +2,632 +1,15% 230,904 230,904 228,271 06 jun
NFI Gl Sus HY Bd ... 177,023 +0,236 +0,13% 177,023 177,023 176,788 06 jun
NFI IN Eq Fd A 458,872 +5,287 +1,17% 458,872 458,872 453,585 06 jun
NFI JP Hg Convict... 21.106,164 -111,134 -0,52% 21.106,164 21.106,164 21.217,298 06 jun
NFI JP Strategic ... 42.077,332 +5,058 +0,01% 42.077,332 42.077,332 42.072,275 06 jun
NFI US HY Bd Fd A$ 206,866 +0,152 +0,07% 206,866 206,866 206,714 06 jun
NL0012040711.FOND... 1.026,446 0,000 0,00% 0,000 0,000 1.026,446 jan '18
NOGS EM Corp Debt A 29,660 +0,020 +0,07% 29,660 29,660 29,640 06 jun
NOGS EM Eq A 23,220 +0,180 +0,78% 23,220 23,220 23,040 06 jun
NOGS EM LocCCYDyn A 17,070 +0,090 +0,53% 17,070 17,070 16,980 06 jun
NOGS EM MltAs A 22,840 +0,120 +0,53% 22,840 22,840 22,720 06 jun
NOGS Eurp Eq A 33,580 +0,180 +0,54% 33,580 33,580 33,400 06 jun
NOGS Gl Eq Fd A 590,610 +1,330 +0,23% 590,610 590,610 589,280 06 jun
NOGS Gl Franchise A 83,770 +0,140 +0,17% 83,770 83,770 83,630 06 jun
NOGS Gl Gold Fd A 21,010 +0,580 +2,84% 21,010 21,010 20,430 06 jun
NOGS Gl Ntrl Rsour A 16,760 +0,190 +1,15% 16,760 16,760 16,570 06 jun
NOGS Gl Stgi Mgd A 167,940 +0,310 +0,18% 167,940 167,940 167,630 06 jun
NOGS Gl Strat Eq A 43,930 +0,240 +0,55% 43,930 43,930 43,690 06 jun
NOGS Gl Val Eq A 54,800 +0,300 +0,55% 54,800 54,800 54,500 06 jun
NOGS LatAm Eq A 16,140 +0,180 +1,13% 16,140 16,140 15,960 06 jun
NORDEA 1-AFRICAN ... 12,470 0,000 0,00% 0,000 0,000 12,470 jun '18
Nrda1 a 15 BP-€ 78,329 +1,317 +1,71% 78,329 78,329 77,012 06 jun
Nrda1 Alpha 10 MA... 12,810 +0,137 +1,08% 12,810 12,810 12,673 06 jun
Nrda1 Asia ex Jap... 32,736 +0,276 +0,85% 32,736 32,736 32,460 06 jun
Nrda1 Balanced In... 107,115 +0,204 +0,19% 107,115 107,115 106,910 06 jun
Nrda1 Chinese Eq ... 110,210 +0,490 +0,45% 110,210 110,210 109,720 06 jun
Nrda1 Clim&Env BP 32,781 +0,211 +0,65% 32,781 32,781 32,570 06 jun
Nrda1 Danish Cov ... 222,504 -0,110 -0,05% 222,504 222,504 222,614 06 jun
Nrda1 EM Bd Fd BP-$ 139,328 +0,194 +0,14% 139,328 139,328 139,134 06 jun
Nrda1 EM Corp Bd ... 162,253 +0,058 +0,04% 162,253 162,253 162,195 06 jun
Nrda1 EM Stars Eq BP 136,979 +1,631 +1,21% 136,979 136,979 135,348 06 jun
Nrda1 Europ Bd BP 16,239 -0,051 -0,31% 16,239 16,239 16,290 06 jun
Nrda1 Eurp Corp B... 47,567 -0,074 -0,16% 47,567 47,567 47,641 06 jun
Nrda1 Eurp Cov Bd... 12,163 -0,017 -0,14% 12,163 12,163 12,181 06 jun
Nrda1 Eurp Cross ... 134,460 -0,017 -0,01% 134,460 134,460 134,477 06 jun
Nrda1 Eurp Fin De... 188,946 -0,041 -0,02% 188,946 188,946 188,987 06 jun
Nrda1 Eurp HY Bd BP 36,604 +0,035 +0,10% 36,604 36,604 36,569 06 jun
Nrda1 Eurp SmMid ... 854,573 +6,116 +0,72% 854,573 854,573 848,457 06 jun
Nrda1 Flex FI Fd ... 107,339 +0,096 +0,09% 107,339 107,339 107,243 06 jun
Nrda1 Gl Opp Fd BP-€ 330,207 +3,971 +1,22% 330,207 330,207 326,236 06 jun
Nrda1 Gl Pf Fd BP-€ 46,125 +0,421 +0,92% 46,125 46,125 45,704 06 jun
Nrda1 Gl RE Fd BP-$ 192,767 +0,594 +0,31% 192,767 192,767 192,173 06 jun
Nrda1 Gl SmCap Fd... 162,298 +0,890 +0,55% 162,298 162,298 161,408 06 jun
Nrda1 Gl Stable E... 31,185 +0,199 +0,64% 31,185 31,185 30,986 06 jun
Nrda1 Global HY B... 18,899 +0,025 +0,13% 18,899 18,899 18,874 06 jun
Nrda1 Global St E... 22,904 +0,140 +0,62% 22,904 22,904 22,764 06 jun
Nrda1 Indian Eq BP 287,324 +3,343 +1,18% 287,324 287,324 283,981 06 jun
Nrda1 Int HY Bd F... 150,134 +0,218 +0,15% 150,134 150,134 149,916 06 jun
Nrda1 LatAm Eq BP 14,086 +0,128 +0,92% 14,086 14,086 13,958 06 jun
Nrda1 Low Dur US ... 14,418 +0,015 +0,10% 14,418 14,418 14,403 06 jun
Nrda1 NA Stars Eq BP 374,346 +2,988 +0,80% 374,346 374,346 371,358 06 jun
Nrda1 NOK Reserve BP 232,974 +0,076 +0,03% 232,974 232,974 232,898 06 jun
Nrda1 Nordic Eq BP 136,877 +0,046 +0,03% 136,877 136,877 136,831 04 jun
Nrda1 Nordic Eq S... 46,157 +0,068 +0,15% 46,157 46,157 46,089 05 jun
Nrda1 Nordic Star... 197,538 +0,243 +0,12% 197,538 197,538 197,295 05 jun
Nrda1 Norwegian B... 224,430 +0,189 +0,08% 224,430 224,430 224,241 06 jun
Nrda1 Norwegian E... 397,481 -0,613 -0,15% 397,481 397,481 398,094 06 jun
Nrda1 NthAmn HY B... 148,560 +0,211 +0,14% 148,560 148,560 148,349 06 jun
Nrda1 Stable EM E... 71,650 +0,571 +0,80% 71,650 71,650 71,078 06 jun
Nrda1 Stable Retu... 17,266 +0,117 +0,68% 17,266 17,266 17,150 06 jun
Nrda1 Swedish Bon... 279,527 +0,063 +0,02% 279,527 279,527 279,464 05 jun
Nrda1 Swedish Kro... 202,217 +0,029 +0,01% 202,217 202,217 202,188 05 jun
Nrda1 US Corp Bon... 15,278 +0,001 +0,00% 15,278 15,278 15,277 06 jun
Nrda1 US High Yie... 23,036 +0,035 +0,15% 23,036 23,036 23,002 06 jun
Nrda1 US TR Bd Fd... 106,848 +0,141 +0,13% 106,848 106,848 106,707 06 jun
NTFGR Dev RE ESG ... 7,549 +0,000 +0,00% 7,549 7,549 7,548 06 jun
NTFGR Dev RE ESG ... 9,392 +0,007 +0,08% 9,392 9,392 9,385 06 jun
NTFGR NA Cust ESG... 24,687 -0,012 -0,05% 24,687 24,687 24,699 06 jun
NTFGR Northern Tr... 14,156 +0,117 +0,83% 14,156 14,156 14,039 06 jun
NTFGR Northern Tr... 13,094 +0,111 +0,85% 13,094 13,094 12,983 06 jun
NTFGR Northern Tr... 14,997 +0,111 +0,74% 14,997 14,997 14,887 06 jun
NTFGR Northern Tr... 13,183 +0,103 +0,79% 13,183 13,183 13,080 06 jun
NTFGR Northern Tr... 26,104 -0,031 -0,12% 26,104 26,104 26,135 06 jun
NTFGR Northern Tr... 23,568 +0,021 +0,09% 23,568 23,568 23,547 06 jun
NTFGR Northern Tr... 2.378,462 +2,109 +0,09% 2.378,462 2.378,462 2.376,353 06 jun
NTIF EmMkt Custom... 171,253 +1,380 +0,81% 171,253 171,253 169,873 06 jun
Nuven Gl Div Grow... 50,650 +0,060 +0,12% 50,650 50,650 50,590 06 jun
Nuven Gl Infr AUS 38,030 -0,130 -0,34% 38,030 38,030 38,160 06 jun
Nuven Nu Winslow ... 124,000 -0,270 -0,22% 124,000 124,000 124,270 06 jun

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront