Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
UBAM - Abs Return... 105,520 -0,070 -0,07% 105,520 105,520 105,590 22 mei
UBAM - Angel Jap ... 17.418,000 -198,000 -1,12% 17.418,000 17.418,000 17.616,000 22 mei
UBAM - Dr Ehrhard... 2.429,160 -2,650 -0,11% 2.429,160 2.429,160 2.431,810 22 mei
UBAM - Dyn Dollar... 253,612 +0,050 +0,02% 253,612 253,612 253,562 22 mei
UBAM - Dyn Euro Bd A 263,521 +0,018 +0,01% 263,521 263,521 263,503 22 mei
UBAM - EM IG Corp... 114,620 -0,150 -0,13% 114,620 114,620 114,770 22 mei
UBAM - EM Re. H A... 115,100 -1,150 -0,99% 115,100 115,100 116,250 22 mei
UBAM - Eurp Conv ... 116,000 -0,050 -0,04% 116,000 116,000 116,050 22 mei
UBAM - Gl Conv Bd A 126,800 -0,080 -0,06% 126,800 126,800 126,880 22 mei
UBAM - Gl Eq A$ 205,700 -0,600 -0,29% 205,700 205,700 206,300 22 mei
UBAM - Global Hig... 225,590 -0,180 -0,08% 225,590 225,590 225,770 22 mei
UBAM - MedTerm US... 208,350 -0,080 -0,04% 208,350 208,350 208,430 22 mei
UBAM - Multifunds... 166,220 +0,100 +0,06% 166,220 166,220 166,120 21 mei
UBAM - Multifunds... 184,150 +0,110 +0,06% 184,150 184,150 184,040 21 mei
UBAM - Multifunds... 127,610 +0,220 +0,17% 127,610 127,610 127,390 15 mei
UBAM - Swiss Eq A 438,590 +0,570 +0,13% 438,590 438,590 438,020 22 mei
UBAM - Swiss SMCa... 158,890 +1,060 +0,67% 158,890 158,890 157,830 22 mei
UBAM-ASIA EQUITY A 21,150 0,000 0,00% 21,161 20,998 21,150 apr '19
UBP PG Actv Inc APC 130,330 +0,340 +0,26% 130,330 130,330 129,990 16 mei
UBS(Ir)IS Gl EM O... 143,500 +0,270 +0,19% 143,500 143,500 143,230 22 mei
UBS(Ir)IS UBS Gl ... 150,500 -0,020 -0,01% 150,500 150,500 150,520 22 mei
UBS(L)1 All-Round... 205,520 -0,830 -0,40% 205,520 205,520 206,350 22 mei
UBS(L)BF € Flex P 375,570 -1,130 -0,30% 375,570 375,570 376,700 22 mei
UBS(L)BF As Felx ... 141,520 -0,030 -0,02% 141,520 141,520 141,550 22 mei
UBS(L)BF AUD P 518,210 -0,990 -0,19% 518,210 518,210 519,200 22 mei
UBS(L)BF CHF Flex... 2.488,730 -1,920 -0,08% 2.488,730 2.488,730 2.490,650 22 mei
UBS(L)BF Conv Eur... 170,720 +0,070 +0,04% 170,720 170,720 170,650 22 mei
UBS(L)BF Euro Hig... 235,520 -0,020 -0,01% 235,520 235,520 235,540 22 mei
UBS(L)BF Gl Flex P 734,630 -2,470 -0,34% 734,630 734,630 737,100 22 mei
UBS(L)BS Asian Hg... 108,680 +0,090 +0,08% 108,680 108,680 108,590 23 mei
UBS(L)BS China Fi... 110,320 -0,020 -0,02% 110,320 110,320 110,340 23 mei
UBS(L)BS Conv Glo... 17,590 +0,020 +0,11% 17,590 17,590 17,570 22 mei
UBS(L)BS Em Econ ... 128,350 -0,140 -0,11% 128,350 128,350 128,490 22 mei
UBS(L)BS Em Econ ... 81,770 -0,460 -0,56% 81,770 81,770 82,230 22 mei
UBS(L)BS EUR Corp... 14,580 -0,020 -0,14% 14,580 14,580 14,600 22 mei
UBS(L)BS Floating... 129,240 -0,490 -0,38% 129,240 129,240 129,730 22 mei
UBS(L)BS Gl Corp ... 11.207,120 -13,160 -0,12% 11.207,120 11.207,120 11.220,280 22 mei
UBS(L)BS Gl Dyn (... 128,000 -0,510 -0,40% 128,000 128,000 128,510 22 mei
UBS(L)BS Gl Infl ... 142,940 -0,380 -0,27% 142,940 142,940 143,320 22 mei
UBS(L)BS GL ST Fl... 91,510 -0,180 -0,20% 91,510 91,510 91,690 22 mei
UBS(L)BS Sh Dur H... 146,600 -0,140 -0,10% 146,600 146,600 146,740 22 mei
UBS(L)BS Sh Tm EU... 121,300 -0,040 -0,03% 121,300 121,300 121,340 22 mei
UBS(L)BS Sh Tm US... 151,450 -0,110 -0,07% 151,450 151,450 151,560 22 mei
UBS(L)BS USD Corp P 19,440 -0,020 -0,10% 19,440 19,440 19,460 22 mei
UBS(L)BS USD High... 339,670 -0,710 -0,21% 339,670 339,670 340,380 22 mei
UBS(L)EEF Gl Bonds P 1.795,090 -7,910 -0,44% 1.795,090 1.795,090 1.803,000 22 mei
UBS(L)EF Biotech P 720,900 +11,910 +1,68% 720,900 720,900 708,990 22 mei
UBS(L)EF China Opp P 1.123,050 -15,280 -1,34% 1.123,050 1.123,050 1.138,330 23 mei
UBS(L)EF EM Markt... 145,550 +0,400 +0,28% 145,550 145,550 145,150 23 mei
UBS(L)EF Euro Cou... 142,690 -0,210 -0,15% 142,690 142,690 142,900 22 mei
UBS(L)EF European... 1.201,990 -1,850 -0,15% 1.201,990 1.201,990 1.203,840 22 mei
UBS(L)EF Gl Sust P 1.618,970 +4,610 +0,29% 1.618,970 1.618,970 1.614,360 22 mei
UBS(L)EF Greater ... 416,650 -5,430 -1,29% 416,650 416,650 422,080 23 mei
UBS(L)EF Jap Sust... 17.351,000 +83,000 +0,48% 17.351,000 17.351,000 17.268,000 23 mei
UBS(L)EF Mid Caps... 1.573,170 -5,200 -0,33% 1.573,170 1.573,170 1.578,370 22 mei
UBS(L)EF Mid Caps... 3.489,670 -12,580 -0,36% 3.489,670 3.489,670 3.502,250 22 mei
UBS(L)EF SmCaps U... 1.273,850 -7,990 -0,62% 1.273,850 1.273,850 1.281,840 22 mei
UBS(L)EF Sustain ... 444,150 +1,800 +0,41% 444,150 444,150 442,350 22 mei
UBS(L)EF Tech Opp... 795,320 +0,700 +0,09% 795,320 795,320 794,620 22 mei
UBS(L)EF US Susta... 335,270 +0,800 +0,24% 335,270 335,270 334,470 22 mei
UBS(L)EQ.-AUST.AU... 630,720 0,000 0,00% 0,000 0,000 630,720 feb '19
UBS(L)EQ.-G.S.INN... 81,100 0,000 0,00% 81,100 81,100 81,100 jan '19
UBS(L)ES As Sm Cos P 217,460 +0,490 +0,23% 217,460 217,460 216,970 23 mei
UBS(L)ES Eng for ... 137,160 -0,190 -0,14% 137,160 137,160 137,350 22 mei
UBS(L)ES Euro Cou... 129,760 -0,140 -0,11% 129,760 129,760 129,900 22 mei
UBS(L)ES European... 297,770 +0,090 +0,03% 297,770 297,770 297,680 23 mei
UBS(L)ES Eurp Hg ... 187,730 -0,460 -0,24% 187,730 187,730 188,190 22 mei
UBS(L)ES Ger Hg D... 252,380 -0,180 -0,07% 252,380 252,380 252,560 22 mei
UBS(L)ES Gl EM Op... 151,660 +0,110 +0,07% 151,660 151,660 151,550 22 mei
UBS(L)ES Gl Hg Di... 259,310 -0,900 -0,35% 259,310 259,310 260,210 22 mei
UBS(L)ES Gl Inc S... 164,490 -0,330 -0,20% 164,490 164,490 164,820 22 mei
UBS(L)ES Gl Opp U... 190,840 -0,600 -0,31% 190,840 190,840 191,440 22 mei
UBS(L)ES LgTm The... 229,470 +0,590 +0,26% 229,470 229,470 228,880 22 mei
UBS(L)ES Sm Caps ... 468,360 +0,840 +0,18% 468,360 468,360 467,520 22 mei
UBS(L)ES Swiss Opp P 225,680 -0,110 -0,05% 225,680 225,680 225,790 22 mei
UBS(L)ES US Inc S... 199,370 -0,240 -0,12% 199,370 199,370 199,610 22 mei
UBS(L)ES US Opp P 608,290 +0,750 +0,12% 608,290 608,290 607,540 22 mei
UBS(L)ES US Total... 306,920 -1,710 -0,55% 306,920 306,920 308,630 22 mei
UBS(L)ES USA Grwth P 78,500 -0,170 -0,22% 78,500 78,500 78,670 22 mei
UBS(L)KSS As Allo... 91,660 +0,060 +0,07% 91,660 91,660 91,600 23 mei
UBS(L)KSS As Gl S... 134,540 -0,020 -0,01% 134,540 134,540 134,560 22 mei
UBS(L)KSS Asian Eq P 247,320 +1,680 +0,68% 247,320 247,320 245,640 23 mei
UBS(L)KSS CN Allo... 86,820 -0,740 -0,85% 86,820 86,820 87,560 23 mei
UBS(L)KSS Dyn a (... 133,060 -0,410 -0,31% 133,060 133,060 133,470 22 mei
UBS(L)KSS Euro Eq... 31,740 -0,160 -0,50% 31,740 31,740 31,900 22 mei
UBS(L)KSS Eurp Gw... 141,670 -0,110 -0,08% 141,670 141,670 141,780 22 mei
UBS(L)KSS Gl All P 17,670 -0,090 -0,51% 17,670 17,670 17,760 22 mei
UBS(L)KSS Gl All P 15,670 -0,070 -0,44% 15,670 15,670 15,740 22 mei
UBS(L)KSS Gl Allo... 12,810 -0,050 -0,39% 12,810 12,810 12,860 22 mei
UBS(L)KSS Gl Eq P 37,660 -0,010 -0,03% 37,660 37,660 37,670 22 mei
UBS(L)KSS Gl Mult... 123,570 -0,250 -0,20% 123,570 123,570 123,820 22 mei
UBS(L)MM $ P 135,190 +0,020 +0,01% 135,190 135,190 135,170 22 mei
UBS(L)MM € P 120,810 +0,010 +0,01% 120,810 120,810 120,800 22 mei
UBS(L)MM CHF P 1.111,610 0,000 0,00% 1.111,610 1.111,610 1.111,610 22 mei
UBS(L)MM EUR P 845,990 +0,040 +0,00% 845,990 845,990 845,950 22 mei
UBS(L)MM USD P 1.972,620 +0,180 +0,01% 1.972,620 1.972,620 1.972,440 22 mei
UBS(L)SF Bal Sus ... 3.913,280 -2,580 -0,07% 3.913,280 3.913,280 3.915,860 22 mei
UBS(L)SF Bal Sust... 2.097,400 -2,130 -0,10% 2.097,400 2.097,400 2.099,530 22 mei
UBS(L)SF Bal Sust... 2.917,980 -1,810 -0,06% 2.917,980 2.917,980 2.919,790 22 mei
UBS(L)SF Eq Sus (... 603,150 -0,480 -0,08% 603,150 603,150 603,630 22 mei
UBS(L)SF Eq Sus (... 911,440 -1,500 -0,16% 911,440 911,440 912,940 22 mei
UBS(L)SF Fix Inc ... 2.658,270 -1,960 -0,07% 2.658,270 2.658,270 2.660,230 22 mei
UBS(L)SF Fixed In... 1.532,100 -1,360 -0,09% 1.532,100 1.532,100 1.533,460 22 mei
UBS(L)SF Gro Sus ... 5.036,090 -2,890 -0,06% 5.036,090 5.036,090 5.038,980 22 mei
UBS(L)SF Gro Sus ... 4.020,440 -2,730 -0,07% 4.020,440 4.020,440 4.023,170 22 mei
UBS(L)SF Gro Sus ... 2.688,570 -1,840 -0,07% 2.688,570 2.688,570 2.690,410 22 mei
UBS(L)SF UBS Fixe... 2.351,160 -1,800 -0,08% 2.351,160 2.351,160 2.352,960 22 mei
UBS(L)SF UBS Fixe... 202,490 -0,160 -0,08% 202,490 202,490 202,650 22 mei
UBS(L)SF Yield Su... 2.089,840 -2,240 -0,11% 2.089,840 2.089,840 2.092,080 22 mei
UBS(L)SF Yld Sus ... 3.858,770 -2,550 -0,07% 3.858,770 3.858,770 3.861,320 22 mei
UBS(L)SF Yld Sus(... 3.457,030 -1,840 -0,05% 3.457,030 3.457,030 3.458,870 22 mei
UBS(L)SS Fixed In... 244,000 -0,180 -0,07% 244,000 244,000 244,180 22 mei
UBS(L)SS Inc Sus ... 121,800 -0,100 -0,08% 121,800 121,800 121,900 22 mei
UBS(L)SS Inc Sus ... 104,360 -0,090 -0,09% 104,360 104,360 104,450 22 mei
UBS(L)SS Inc Sus ... 94,890 -0,090 -0,09% 94,890 94,890 94,980 22 mei
UBS(L)SS Sy A P D... 113,740 -0,160 -0,14% 113,740 113,740 113,900 22 mei
UBS(L)SS Sy A P M... 123,690 -0,180 -0,15% 123,690 123,690 123,870 22 mei
UBS(L)SS Systemat... 131,430 -0,140 -0,11% 131,430 131,430 131,570 22 mei
UBS(L)SS Xtra Yld... 106,790 -0,130 -0,12% 106,790 106,790 106,920 22 mei
UI Petrus Adviser... 153,710 +0,940 +0,62% 153,710 153,710 152,770 22 mei
Uni-Gl Cr Ass Nav... 1.116,170 +1,730 +0,16% 1.116,170 1.116,170 1.114,440 sep '20
Uni-Gl Eq Em Mkts... 1.345,720 +4,000 +0,30% 1.345,720 1.345,720 1.341,720 22 mei
Uni-Gl Eq Europe ... 3.713,270 -10,840 -0,29% 3.713,270 3.713,270 3.724,110 22 mei
Uni-Gl Eq World SA-$ 2.137,530 -2,110 -0,10% 2.137,530 2.137,530 2.139,640 22 mei
UniInst Structure... 159,410 +0,350 +0,22% 159,410 159,410 159,060 22 mei
UniInstitutional ... 156,900 +0,590 +0,38% 156,900 156,900 156,310 22 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront