Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Raiffeisen-ESG-Eu... 124,930 +0,230 +0,18% 124,930 124,930 124,700 06 jun
Raiff-Eurasien_Ak... 162,390 +2,060 +1,28% 162,390 162,390 160,330 06 jun
Raiff-Eurp-High Y... 81,360 +0,040 +0,05% 81,360 81,360 81,320 06 jun
Raiff-Osteuropa-R... 80,130 +0,230 +0,29% 80,130 80,130 79,900 06 jun
RAM(L)SF EM Eq B 244,540 +1,250 +0,51% 244,540 244,540 243,290 05 jun
RAM(L)SF Eurp Eq B 579,290 +3,000 +0,52% 579,290 579,290 576,290 05 jun
RAM(L)SF Gl Susta... 162,710 +0,090 +0,06% 162,710 162,710 162,620 05 jun
RAM(L)SF L/S Eurp... 157,260 +0,020 +0,01% 157,260 157,260 157,240 05 jun
RAM(L)SF US Susta... 350,240 -0,840 -0,24% 350,240 350,240 351,080 15 dec
RBC(L) Gl Resourc... 97,334 -0,633 -0,65% 97,334 97,334 97,968 dec '21
RCGF AllStgyEURBd... 83,110 -0,230 -0,28% 83,110 83,110 83,340 06 jun
RCGF Asian Stars ... 261,140 +0,730 +0,28% 261,140 261,140 260,410 06 jun
RCGF Asia-Pacific... 211,730 +0,090 +0,04% 211,730 211,730 211,640 06 jun
RCGF BP Gl Prm Eq D€ 443,680 +1,220 +0,28% 443,680 443,680 442,460 06 jun
RCGF BP US LgCp E... 332,670 -0,510 -0,15% 332,670 332,670 333,180 06 jun
RCGF BP US Prm Eq D$ 416,110 -0,470 -0,11% 416,110 416,110 416,580 06 jun
RCGF BP US SelOpp... 396,700 -1,730 -0,43% 396,700 396,700 398,430 06 jun
RCGF Chinese Eq D€ 84,300 -0,690 -0,81% 84,300 84,300 84,990 06 jun
RCGF Digital Inn D 221,820 +0,540 +0,24% 221,820 221,820 221,280 06 jun
RCGF EM Equities D€ 236,580 +0,090 +0,04% 236,580 236,580 236,490 06 jun
RCGF EM Stars Eq D€ 272,950 -0,390 -0,14% 272,950 272,950 273,340 06 jun
RCGF Euro Credit ... 142,270 -0,250 -0,18% 142,270 142,270 142,520 06 jun
RCGF Euro Gvt Bon... 145,260 -0,500 -0,34% 145,260 145,260 145,760 06 jun
RCGF European HY ... 241,340 +0,150 +0,06% 241,340 241,340 241,190 06 jun
RCGF Eurp Cons Eq B€ 114,440 +0,480 +0,42% 114,440 114,440 113,960 06 jun
RCGF Fin Inst Bd D € 171,490 -0,240 -0,14% 171,490 171,490 171,730 06 jun
RCGF Gl Csm Trend... 368,670 +1,850 +0,50% 368,670 368,670 366,820 06 jun
RCGF Gl Dvd Facto... 97,730 +1,550 +1,61% 97,730 97,730 96,180 sep '20
RCGF IG Corp Bd D € 141,890 -0,290 -0,20% 141,890 141,890 142,180 06 jun
RCGF Indian Eq D€ 361,620 +1,570 +0,44% 361,620 361,620 360,050 06 jun
RCGF IQ Gl Cons E... 293,520 -0,260 -0,09% 293,520 293,520 293,780 06 jun
RCGF MegaTrends D€ 287,560 +0,840 +0,29% 287,560 287,560 286,720 06 jun
RCGF New Wrld Fin D€ 102,430 +0,380 +0,37% 102,430 102,430 102,050 06 jun
RCGF QI EM Act Eq D€ 253,770 +0,150 +0,06% 253,770 253,770 253,620 06 jun
RCGF QI Emer Cons... 209,350 +0,920 +0,44% 209,350 209,350 208,430 06 jun
RCGF Quant Value ... 240,190 -0,160 -0,07% 240,190 240,190 240,350 06 jun
RCGF Rb Sust GL S... 583,350 +0,620 +0,11% 583,350 583,350 582,730 06 jun
RCGF RbS Eu SDG C... 129,190 -0,240 -0,19% 129,190 129,190 129,430 06 jun
RCGF RbSustEurpSt... 78,940 +0,670 +0,86% 78,940 78,940 78,270 06 jun
RCGF RQI Gl Dev S... 136,070 +0,050 +0,04% 136,070 136,070 136,020 06 jun
RCGF RSam QI GlSD... 161,860 -0,100 -0,06% 161,860 161,860 161,960 06 jun
RCGF Sust Prop Eq D€ 180,100 -0,330 -0,18% 180,100 180,100 180,430 06 jun
R-co 4Change Conv... 265,350 +0,880 +0,33% 265,350 265,350 264,470 05 jun
R-CO MIDCAP EURO C 258,604 0,000 0,00% 258,604 258,604 258,604 aug '19
R-co R-co Convict... 455,580 +0,190 +0,04% 455,580 455,580 455,390 05 jun
R-co R-co Convict... 246,130 +0,550 +0,22% 246,130 246,130 245,580 05 jun
R-co R-co Convinc... 184,490 +0,330 +0,18% 184,490 184,490 184,160 05 jun
respAbil Micro&SM... 179,860 +0,700 +0,39% 179,860 179,860 179,160 31 mei
RIC Acad EM Eq UC... 20,210 +0,190 +0,95% 20,210 20,210 20,020 06 jun
RIC Cont Eurp Eq ... 76,030 +0,520 +0,69% 76,030 76,030 75,510 06 jun
RIC EM Eq Fd A 469,680 +3,450 +0,74% 469,680 469,680 466,230 06 jun
RIC Gl Bd Fd A 279,670 +0,270 +0,10% 279,670 279,670 279,400 06 jun
RIC JP Eq Fd A 51.748,160 +107,140 +0,21% 51.748,160 51.748,160 51.641,020 06 jun
RIC U.S. Eq Fd A 52,990 -0,050 -0,09% 52,990 52,990 53,040 06 jun
RIC UK Eq Fd A 38,270 +0,160 +0,42% 38,270 38,270 38,110 06 jun
RIC US SmCap Eq Fd A 74,380 -0,180 -0,24% 74,380 74,380 74,560 06 jun
RIC Wrld Eq II Fd A 29,150 +0,060 +0,21% 29,150 29,150 29,090 06 jun
RICII € FI Fd B 1.762,860 -4,910 -0,28% 1.762,860 1.762,860 1.767,770 06 jun
RICII Pan Eurp Eq... 2.216,200 +14,910 +0,68% 2.216,200 2.216,200 2.201,290 06 jun
RICII US Quant Fd B 56,480 -0,070 -0,12% 56,480 56,480 56,550 06 jun
RICII Wrld Eq Fd B 50,130 +0,070 +0,14% 50,130 50,130 50,060 06 jun
RICIII The Stlg L... 1.445,120 +0,200 +0,01% 1.445,120 1.445,120 1.444,920 05 jun
RivtrEq Inc Eurp 1.100,830 +0,460 +0,04% 1.100,830 1.100,830 1.100,370 19 jan
RivtrFd Bd Euro S... 547,360 +0,050 +0,01% 547,360 547,360 547,310 05 jun
ROB NLII ROBECO C... 101,120 -0,290 -0,29% 101,120 101,120 101,410 06 jun
Rob QI Gl Dyn D DH€ 128,870 +0,010 +0,01% 128,870 128,870 128,860 06 jun
RobASF Life Cycle... 67,850 -0,030 -0,04% 67,850 67,850 67,880 06 jun
RobASF Life Cycle... 75,660 -0,030 -0,04% 75,660 75,660 75,690 06 jun
RobASF Life Cycle... 89,580 -0,050 -0,06% 89,580 89,580 89,630 06 jun
RobASF Life Cycle... 102,480 -0,010 -0,01% 102,480 102,480 102,490 06 jun
RobASF Life Cycle... 107,460 +0,080 +0,07% 107,460 107,460 107,380 06 jun
RobASF Life Cycle... 107,470 +0,100 +0,09% 107,470 107,470 107,370 06 jun
RobASF Life Cycle... 110,990 +0,080 +0,07% 110,990 110,990 110,910 06 jun
RobASF Life Cycle... 108,300 +0,090 +0,08% 108,300 108,300 108,210 06 jun
RobASF Life Cycle... 96,260 +0,080 +0,08% 96,260 96,260 96,180 06 jun
RobASF MA Inc E€ 56,040 -0,090 -0,16% 56,040 56,040 56,130 14 mrt
Robeco A 74,560 +0,210 +0,28% 74,560 74,560 74,350 11:00
Robeco Afrika 81,740 -1,690 -2,03% 81,740 81,740 83,430 11:00
Robeco Custom US ... 58,130 -0,150 -0,26% 58,130 58,130 58,280 11:00
Robeco Global Con... 138,440 0,000 0,00% 138,440 138,440 138,440 06 jun
Robeco Inst Emerg... 135,070 +1,110 +0,83% 135,070 135,070 133,960 06 jun
Robeco Inst Emerg... 178,220 +1,430 +0,81% 178,220 178,220 176,790 06 jun
Robeco US Conserv... 55,510 +0,080 +0,14% 55,510 55,510 55,430 11:00
RobIPF FlexoRente... 108,820 +0,060 +0,06% 108,820 108,820 108,760 06 jun
ROBIUF RQII Gl De... 205,720 +0,700 +0,34% 205,720 205,720 205,020 06 jun
ROBIUF RQII Gl De... 208,290 +2,010 +0,97% 208,290 208,290 206,280 06 jun
ROBIUF RQII Gl De... 242,560 +3,350 +1,40% 242,560 242,560 239,210 06 jun
ROBIUF RQII Gl De... 227,870 +3,400 +1,51% 227,870 227,870 224,470 06 jun
ROBIUF RQII Gl De... 200,620 +0,610 +0,30% 200,620 200,620 200,010 06 jun
RobONE Defensief 144,620 -0,150 -0,10% 144,620 144,620 144,770 06 jun
RobONE Neutraal 179,480 -0,040 -0,02% 179,480 179,480 179,520 06 jun
RobONE Offensief 223,820 +0,150 +0,07% 223,820 223,820 223,670 06 jun
Robus Mid-Mkt Val... 91,380 -0,070 -0,08% 91,380 91,380 91,450 31 mei
Rolinco A 63,800 +0,190 +0,30% 63,800 63,800 63,610 11:00
Russell Gl.Listed... 3.102,576 +3,231 +0,10% 3.102,576 3.102,576 3.099,345 05 jun

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront